Band Plan: Difference between revisions
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 88: | Line 88: | ||
| 181 |
| 181 |
||
|10 |
|10 |
||
+ | |(unused) |
||
⚫ | |||
| |
| |
||
|- |
|- |
||
|183 |
|183 |
||
|10 |
|10 |
||
+ | |(unused) |
||
⚫ | |||
| |
| |
||
|} |
|} |
||
Line 132: | Line 132: | ||
| 181 |
| 181 |
||
|10 |
|10 |
||
+ | |(unused) |
||
⚫ | |||
| |
| |
||
|- |
|- |
||
|183 |
|183 |
||
|10 |
|10 |
||
+ | |(unused) |
||
⚫ | |||
| |
| |
||
|} |
|} |
||
Line 176: | Line 176: | ||
| 181 |
| 181 |
||
|10 |
|10 |
||
+ | |(unused) |
||
⚫ | |||
| |
| |
||
|- |
|- |
||
|183 |
|183 |
||
|10 |
|10 |
||
+ | |(unused) |
||
| |
| |
||
+ | |} |
||
+ | |||
+ | == Fremont == |
||
+ | {| class="wikitable" |
||
+ | |+ |
||
+ | !Channel |
||
+ | !Width (MHz) |
||
+ | !Purpose |
||
+ | !Nodes |
||
+ | |- |
||
+ | |171 |
||
+ | |10 |
||
⚫ | |||
⚫ | |||
+ | |- |
||
+ | |173 |
||
+ | |10 |
||
⚫ | |||
⚫ | |||
+ | |- |
||
+ | |175 |
||
+ | |10 |
||
⚫ | |||
+ | | |
||
+ | |- |
||
+ | |177 |
||
+ | |10 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |179 |
||
+ | |10 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |181 |
||
+ | |10 |
||
+ | |Sunol Ridge |
||
+ | | |
||
+ | |- |
||
+ | |183 |
||
+ | |10 |
||
+ | | |
||
+ | | |
||
+ | |} |
||
+ | |||
+ | == Pleasanton / Livermore == |
||
+ | {| class="wikitable" |
||
+ | |+ |
||
+ | !Channel |
||
+ | !Width (MHz) |
||
+ | !Purpose |
||
+ | !Nodes |
||
+ | |- |
||
+ | |171 |
||
+ | |10 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |173 |
||
+ | |10 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |175 |
||
+ | |10 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |177 |
||
+ | |10 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |179 |
||
+ | |10 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |181 |
||
+ | |10 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |183 |
||
+ | |10 |
||
+ | |Sunol Ridge |
||
| |
| |
||
|} |
|} |
Latest revision as of 22:50, 21 December 2022
Unlicensed Spectrum (USA only)
- 5.160 to 5.850 GHz - WiFi, often used by WISPs for end-user connections
- 5.925 to 7.125 GHz - WiFi 6E
San Francisco / Oakland / Berkeley
Channel | Width (MHz) | Purpose | Notes |
---|---|---|---|
171 | 10 | Cross Bay | |
173 | 20 | Richmond / Berkeley / Oakland / Hayward | We should probably be using 174 to avoid overlap with 171 (see here) |
175 | 10 | Mount Diablo | |
177 | 10 | Oakland / Berkeley | |
179 | 10 | SFWEM | |
181 | 10 | NALCO | |
183 | 10 | NALCO |
Notes
I confess that I don't understand how a band plan should work in a wifi network when we have a combination of tight point-to-point links with beam widths of 7° (beam diameter is ~1/8 the beam distance) with sectors with beam widths of 120° (beam diameter is ... massive).
San Carlos / San Bruno
Channel | Width (MHz) | Purpose | Notes |
---|---|---|---|
171 | 10 | ||
173 | 10 | ||
175 | 10 | ||
177 | 10 | ||
179 | 10 | ||
181 | 10 | (unused) | |
183 | 10 | (unused) |
Redwood City / Belmont
Channel | Width (MHz) | Purpose | Notes |
---|---|---|---|
171 | 10 | ||
173 | 10 | ||
175 | 10 | ||
177 | 10 | ||
179 | 10 | ||
181 | 10 | (unused) | |
183 | 10 | (unused) |
Mountain View / Sunnyvale / Palo Alto
Channel | Width (MHz) | Purpose | Notes |
---|---|---|---|
171 | 10 | ||
173 | 10 | ||
175 | 10 | ||
177 | 10 | ||
179 | 10 | ||
181 | 10 | (unused) | |
183 | 10 | (unused) |
Fremont
Channel | Width (MHz) | Purpose | Nodes |
---|---|---|---|
171 | 10 | ||
173 | 10 | ||
175 | 10 | ||
177 | 10 | ||
179 | 10 | ||
181 | 10 | Sunol Ridge | |
183 | 10 |
Pleasanton / Livermore
Channel | Width (MHz) | Purpose | Nodes |
---|---|---|---|
171 | 10 | ||
173 | 10 | ||
175 | 10 | ||
177 | 10 | ||
179 | 10 | ||
181 | 10 | ||
183 | 10 | Sunol Ridge |
Comments
Channels are defined to be 5 MHz wide, reaching 2.5 MHz above and below their center frequency. Most channels used by BAM are 10 MHz wide, so +/- 5MHz of their center frequency. This means we only use odd channel numbers as 10 MHz channels overlap with even channels.
20 MHz channels extend +/- 10 MHz. This mean the partially or completely overlap with two channels above and below.
https://www.arednmesh.org/sites/default/files/Device%20Selection%20Chart%20v1.0.xlsx