4CCCC: Difference between revisions
Jump to navigation
Jump to search
m (→Notes) |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
Part of the [[Bay Area Backbone]]. |
Part of the [[Bay Area Backbone]]. |
||
+ | |||
+ | == Nodes == |
||
+ | [[File:CCCC to SW.jpg|thumb|200x200px]] |
||
+ | |||
+ | === WA6KQB-CCCC-PBR5 === |
||
+ | |||
+ | * Radio: Ubiquiti PowerBridge M5 |
||
+ | * Antenna: Built in 25dBi |
||
+ | * Location: 37.95729, -122.31130 |
||
+ | * Altitude: 220m |
||
+ | * Bearing: 186° |
||
+ | |||
+ | === WA6KQB-CCCC-M2 === |
||
+ | |||
+ | * Radio: Ubiquiti Rocket M2 XW |
||
+ | * Antenna: 90° sector |
||
+ | * Location: 37.95729, -122.31130 |
||
+ | * Altitude: 220m |
||
+ | * Bearing: 186° |
||
+ | |||
+ | [[File:CCCCtoNorth3.jpg|thumb|200x200px]] |
||
+ | |||
+ | === WA6KQB-CCCC-NorthSector === |
||
+ | |||
+ | * Radio: Ubiquiti Rocket M5 |
||
+ | * Antenna: 120° sector |
||
+ | * Location: 37.95733, -122.31127 |
||
+ | * Altitude: 220m |
||
+ | * Bearing: 13° |
||
+ | [[File:PXL 20230828 005822850.jpg|thumb|200x200px]] |
||
+ | |||
+ | === WA6KQB-CCCC-HAP === |
||
+ | |||
+ | * Radio: Mikrotik RouterBoard hAP ac2 |
||
+ | * Antenna: built-in / internal |
||
+ | * Location: 37.95729, -122.31130 |
||
+ | * Altitude: 160m |
||
+ | * Bearing: n/a |
||
+ | |||
+ | == Backbone == |
||
+ | [[File:CCCCtoMntDiablo.jpg|thumb|200x200px]] |
||
+ | |||
+ | === Dish to [[Mount Diablo]] === |
||
+ | |||
+ | * Radio: airFiber 3X |
||
+ | * Antenna: Unknown |
||
+ | * Location: 37.95714, -122.31089 |
||
+ | * Altitude: 230m |
||
+ | * Bearing: 89° toward Mount Diablo |
||
+ | |||
+ | [[File:CCCCtoSF.jpg|thumb|200x200px]] |
||
+ | |||
+ | === Dish to [[Richmond Field Station]] === |
||
+ | |||
+ | * Radio: Ubiquiti PowerBeam 5AC Gen2 |
||
+ | * Antenna: Built in 25dBi |
||
+ | * Location: 37.95728, -122.31129 |
||
+ | * Altitude: 220m |
||
+ | * Bearing: 192° toward RFS |
||
+ | [[File:Dish to Wolfback.jpg|thumb|267x267px]] |
||
+ | |||
+ | === Dish to [[Wolfback]] === |
||
+ | |||
+ | * Radio: Ubiquiti airFiber 5XHD |
||
+ | * Frequency: 6.060 GHz (license [https://apps.fcc.gov/els/GetAtt.html?id=327671 WN2XTR]) |
||
+ | * Bandwidth: 30 MHz |
||
+ | * Antenna: 30 dBi dish |
||
+ | * Location: 37.957314, -122.31122 |
||
+ | * Altitude: 225m |
||
+ | * Bearing: 234° |
||
+ | * Read Only Access: mesh / Bay-Back-Bone |
||
== Site Details == |
== Site Details == |
||
Line 111: | Line 182: | ||
|} |
|} |
||
− | === |
+ | === Future Plans === |
+ | - |
||
− | Connects to [[Mount Diablo]] using an 3GHz airFiber. |
||
+ | === Completed Work === |
||
− | From discussions on [[BAM Weekly Working Group Aug 29th, 2022|weekly meeting]] it's clear that CCCC is willing to host many more nodes as part of the [[Bay Area Backbone|backbone]] project. |
||
− | [[File:CCCCtree.jpg|thumb|200x200px]] |
||
− | Unforunately the proposed link to [[San Pedro]] is blocked by a tree. |
||
− | == |
+ | ==== August 2023 ==== |
− | [[File:CCCCtoMntDiablo.jpg|thumb|200x200px]] |
||
+ | * Installed backbone airFiber 5HXD + 30 dBi dish pointing at Wolfback. Signal current low, but issue possibly at Woflback not here. |
||
− | === DISH-TO-DIABLO === |
||
+ | * Installed hAP to manage backbone xlink. |
||
− | Radio: airFiber 3X |
||
+ | * Added EdgeRouter X SFP to power new radios plus provide [[Bay Area Backbone]] support. |
||
+ | == Contacts == |
||
− | Antenna: Unknown |
||
+ | === Site Admin === |
||
− | Location: 37.95714, -122.31089 |
||
+ | * Howdy Goudey - KE6BEE - howdy.goudey@gmail.com |
||
+ | === Mesh Admin === |
||
− | Altitude: 230m |
||
+ | * Mathison Ott - KJ6DZB - mathisono@gmail.com |
||
− | Bearing: 89° toward Mount Diablo |
||
− | [[File:CCCCtoSF.jpg|thumb|200x200px]] |
||
− | |||
− | === DISH-TO-RFS === |
||
− | Radio: Ubiquiti PowerBeam 5AC Gen2 |
||
− | |||
− | Antenna: Built in 25dBi |
||
− | |||
− | Location: 37.95728, -122.31129 |
||
− | |||
− | Altitude: 220m |
||
− | |||
− | Bearing: 192° toward RFS |
||
− | [[File:CCCC to SW.jpg|thumb|200x200px]] |
||
− | |||
− | === WA6KQB-CCCC-PBR5 === |
||
− | Radio: Ubiquiti PowerBridge M5 |
||
− | |||
− | Antenna: Built in 25dBi |
||
− | |||
− | Location: 37.95729, -122.31130 |
||
− | |||
− | Altitude: 220m |
||
− | |||
− | Bearing: 186° |
||
− | [[File:CCCC to SW.jpg|thumb|200x200px]] |
||
− | |||
− | === WA6KQB-CCCC-M2 === |
||
− | Radio: Ubiquiti Rocket M2 XW |
||
− | |||
− | Antenna: 90° sector |
||
− | |||
− | Location: 37.95729, -122.31130 |
||
− | |||
− | Altitude: 220m |
||
− | |||
− | Bearing: 186° |
||
− | [[File:CCCCtoNorth3.jpg|thumb|200x200px]] |
||
− | |||
− | === WA6KQB-CCCC-NorthSector === |
||
− | Radio: Ubiquiti Rocket M5 |
||
− | |||
− | Antenna: 120° sector |
||
− | |||
− | Location: 37.95733, -122.31127 |
||
− | |||
− | Altitude: 220m |
||
− | |||
− | Bearing: 13° |
||
− | |||
− | == Contacts == |
||
− | |||
− | * Howdy Goudey - KE6BEE - howdy.goudey@gmail.com |
Latest revision as of 09:04, 28 August 2023
Contra Costa Communications Club Inc.
Site located in Alvarado Park, off the McCosker Trail / Monte Cresta Trail (map)(photos)
Part of the Bay Area Backbone.
Nodes
WA6KQB-CCCC-PBR5
- Radio: Ubiquiti PowerBridge M5
- Antenna: Built in 25dBi
- Location: 37.95729, -122.31130
- Altitude: 220m
- Bearing: 186°
WA6KQB-CCCC-M2
- Radio: Ubiquiti Rocket M2 XW
- Antenna: 90° sector
- Location: 37.95729, -122.31130
- Altitude: 220m
- Bearing: 186°
WA6KQB-CCCC-NorthSector
- Radio: Ubiquiti Rocket M5
- Antenna: 120° sector
- Location: 37.95733, -122.31127
- Altitude: 220m
- Bearing: 13°
WA6KQB-CCCC-HAP
- Radio: Mikrotik RouterBoard hAP ac2
- Antenna: built-in / internal
- Location: 37.95729, -122.31130
- Altitude: 160m
- Bearing: n/a
Backbone
Dish to Mount Diablo
- Radio: airFiber 3X
- Antenna: Unknown
- Location: 37.95714, -122.31089
- Altitude: 230m
- Bearing: 89° toward Mount Diablo
Dish to Richmond Field Station
- Radio: Ubiquiti PowerBeam 5AC Gen2
- Antenna: Built in 25dBi
- Location: 37.95728, -122.31129
- Altitude: 220m
- Bearing: 192° toward RFS
Dish to Wolfback
- Radio: Ubiquiti airFiber 5XHD
- Frequency: 6.060 GHz (license WN2XTR)
- Bandwidth: 30 MHz
- Antenna: 30 dBi dish
- Location: 37.957314, -122.31122
- Altitude: 225m
- Bearing: 234°
- Read Only Access: mesh / Bay-Back-Bone
Site Details
CCCC currently host an EdgeSwitch 10XP, an airFiber 3X (to Mount Diablo), a PowerBeam 5AC (to RFS), and 3 AREDN nodes.
Configuration
Device | IP | Nodes |
---|---|---|
EdgeSwitch 10XP | 10.108.120.29 / 4CCCC-ES | |
PowerBeam AC5 | 10.108.120.18 / PB5ACG2-A | to RFS |
airFiber 3X 3GHz | 10.108.120.24 / 4CCCC-3AF-B | to Mount Diablo |
VLAN | Description |
---|---|
1 | AREDN WAN |
2 | AREDN DtD |
122 | AREDN LAN / Management |
Port | Description | VLANs | PoE | Notes |
---|---|---|---|---|
1 | Win10pc | (122) | 24v | Disconnected |
2 | lan | (122) | Off | |
3 | RPi4 PoE | (122) | 24v | |
4 | 3GHz management | 122 | Off | |
5 | Axis camera | (122) | 24v | |
6 | Back bone | 1, 2, 122 | Off | |
7 | Hub node 2 | 1, 2, (122) | 24v | |
8 | Hub node 1 | 1, 2, (122) | 24v | |
9 | (Unused) | (1) | - | |
10 | (Unused) | (1) | - |
Future Plans
-
Completed Work
August 2023
- Installed backbone airFiber 5HXD + 30 dBi dish pointing at Wolfback. Signal current low, but issue possibly at Woflback not here.
- Installed hAP to manage backbone xlink.
- Added EdgeRouter X SFP to power new radios plus provide Bay Area Backbone support.
Contacts
Site Admin
- Howdy Goudey - KE6BEE - howdy.goudey@gmail.com
Mesh Admin
- Mathison Ott - KJ6DZB - mathisono@gmail.com