San Carlos: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(47 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:San Carlos.jpg|thumb]] |
||
− | A privately owned site in the hills with a view of San Carlos and surrounding area ([https://www.google.com/maps/@37.4902554,-122.2865606,18z map]) |
||
+ | A privately owned site in the hills with a view of San Carlos and surrounding area ([https://www.google.com/maps/@37.4902554,-122.2865606,18z map])([[San Carlos Photos|photos]]) |
||
+ | |||
+ | == Nodes == |
||
+ | |||
+ | === AJ6VV-SC-hAP1 === |
||
+ | |||
+ | * Radio: Mikrotik hAP ac2 |
||
+ | * Frequency: 2.397 GHz |
||
+ | * Bandwidth: 10 MHz |
||
+ | * Antenna: builtin |
||
+ | * Location: 37.490309, -122.285476 |
||
+ | * Altitude: 240m |
||
+ | * Bearing: - |
||
+ | |||
+ | ===AJ6VV-SC-90SECT-26-175=== |
||
+ | |||
+ | * Radio: Rocket M5 |
||
+ | * Frequency: 5.875 GHz |
||
+ | * Bandwidth: 10 MHz |
||
+ | * Antenna: 90° sector |
||
+ | * Location: 37.490309, -122.285476 |
||
+ | * Altitude: 240m |
||
+ | * Bearing: 175° |
||
+ | |||
+ | ===AJ6VV-SC-90SECT-86=== |
||
+ | |||
+ | * Radio: Rocket M5 |
||
+ | * Frequency: 5.875 GHz |
||
+ | * Bandwidth: 10 MHz |
||
+ | * Antenna: 90° sector |
||
+ | * Location: 37.490309, -122.285476 |
||
+ | * Altitude: 240m |
||
+ | * Bearing: 86° |
||
+ | |||
+ | ===AJ6VV-SC-LHG-XL-1-003=== |
||
+ | |||
+ | * Radio: MikroTik RBLHG-5HPnD |
||
+ | * Frequency: 5.855 GHz |
||
+ | * Bandwidth: 10 MHz |
||
+ | * Antenna: 27 dBi (builtin) |
||
+ | * Location: 37.490309, -122.285476 |
||
+ | * Altitude: 240m |
||
+ | * Bearing: 3° |
||
+ | |||
+ | ===AJ6VV-SC-90SECT-345=== |
||
+ | |||
+ | * Radio: Rocket M5 |
||
+ | * Frequency: 5.875 GHz |
||
+ | * Bandwidth: 10 MHz |
||
+ | * Antenna: 90° sector |
||
+ | * Location: 37.490309, -122.285476 |
||
+ | * Altitude: 240m |
||
+ | * Bearing: 345° |
||
+ | |||
+ | ===AJ6VV-SC-LHG300-91=== |
||
+ | |||
+ | * Radio: MikroTik RBLHG-5nD |
||
+ | * Frequency: 5.875 GHz |
||
+ | * Bandwidth: 10 MHz |
||
+ | * Antenna: 24.5 dBi (builtin) |
||
+ | * Location: 37.490309, -122.285476 |
||
+ | * Altitude: 240m |
||
+ | * Bearing: 91° |
||
+ | |||
+ | == Backbone == |
||
+ | [[File:SanCarlosTowardSanBruno.jpg|thumb|325x325px]] |
||
+ | |||
+ | === Dish to [[San Bruno Mountain (Building 7)|San Bruno]] === |
||
+ | |||
+ | * Radio: airFiber 5XHD |
||
+ | * Antenna: [https://store.ui.com/collections/operator-airmax-and-ltu-antennas/products/airfiber-x-antenna-5ghz-30dbi-slant-45 AirMax 30 dBi Slant 45] |
||
+ | * Frequency: To be finalized |
||
+ | * Bandwidth: 40 MHz |
||
+ | * Location: 37.490285, -122.2876927 |
||
+ | * Altitude: 248m |
||
+ | * Bearing: 329° |
||
+ | * Read Only Access: mesh / aredn-back-bone |
||
+ | |||
+ | === Dish to [[Sunol Ridge]] === |
||
+ | |||
+ | * Radio: airFiber 5XHD |
||
+ | * Antenna: [https://store.ui.com/collections/operator-airmax-and-ltu-antennas/products/airfiber-x-antenna-5ghz-30dbi-slant-45 AirMax 30 dBi Slant 45] |
||
+ | * Frequency: 5965 MHz (FCC OET Experimental License [https://apps.fcc.gov/els/GetAtt.html?id=333165 WO2XAS]) |
||
+ | * Bandwidth: 20 MHz |
||
+ | * Location: 37.490285, -122.2876927 |
||
+ | * Altitude: 248m |
||
+ | * Bearing: 66° |
||
+ | * Read Only Access: mesh / aredn-back-bone |
||
== Site Details == |
== Site Details == |
||
=== Configuration === |
=== Configuration === |
||
− | San Carlos hosts an [https://store.ui.com/collections/operator-edgemax-routers/products/edgerouter-x-sfp Edge Router X SFP], an [https://store.ui.com/collections/operator-accessories/products/ep-24v-72w EdgePower 24V 72W], three |
+ | San Carlos hosts an [https://store.ui.com/collections/operator-edgemax-routers/products/edgerouter-x-sfp Edge Router X SFP], an [https://store.ui.com/collections/operator-accessories/products/ep-24v-72w EdgePower 24V 72W], three [https://store.ui.com/collections/operator-airmax-and-ltu-accessories/products/nanoswitch NanoSwitches], and is battery backed up. This location also has emergency backup power. |
{| class="wikitable" |
{| class="wikitable" |
||
Line 14: | Line 102: | ||
|EdgeRouterX |
|EdgeRouterX |
||
|AREDN LAN |
|AREDN LAN |
||
+ | |Management on VLAN 1001 |
||
− | | |
||
|- |
|- |
||
|EdgePower 24V 72W |
|EdgePower 24V 72W |
||
Line 20: | Line 108: | ||
| |
| |
||
|- |
|- |
||
+ | |airFiber 5XHD (1) |
||
− | | |
||
+ | |AREDN LAN |
||
− | | |
||
+ | |Management on VLAN 1001 |
||
− | | |
||
+ | |- |
||
+ | |airFiber 5XHD (2) |
||
+ | |AREDN LAN |
||
+ | |Management on VLAN 1001 |
||
|} |
|} |
||
{| class="wikitable" |
{| class="wikitable" |
||
Line 34: | Line 126: | ||
|2 |
|2 |
||
|AREDN DtD |
|AREDN DtD |
||
+ | |- |
||
+ | |14 |
||
+ | |Sunol Ridge XLINK |
||
+ | |- |
||
+ | |15 |
||
+ | |San Bruno XLINK |
||
|- |
|- |
||
|1001 |
|1001 |
||
Line 46: | Line 144: | ||
!Notes |
!Notes |
||
|- |
|- |
||
− | |0 |
+ | | 0 |
+ | |airFiber 5XHD |
||
− | | |
||
+ | |15, 1001 |
||
− | | |
||
+ | |24v |
||
− | | |
||
+ | |to [[San Bruno Mountain (Building 7)]] |
||
− | | |
||
|- |
|- |
||
|1 |
|1 |
||
+ | |airFiber 5XHD |
||
− | | |
||
+ | |14, 1001 |
||
− | | |
||
+ | | 24v |
||
− | | |
||
+ | |to [[Sunol Ridge]] |
||
− | | |
||
|- |
|- |
||
|2 |
|2 |
||
+ | |AREDN |
||
− | | |
||
+ | |1, 2, (1001) |
||
− | | |
||
− | | |
+ | |24v |
+ | |NanoSwitch (Nr ?) |
||
− | | |
||
|- |
|- |
||
|3 |
|3 |
||
+ | |AREDN |
||
− | | |
||
+ | |1, 2, 14,15 (1001) |
||
− | |2 |
||
− | | |
+ | |Off |
− | | |
+ | |hAP |
|- |
|- |
||
|4 |
|4 |
||
+ | |AREDN |
||
− | |to [[San Bruno Mountain]] |
||
− | |2, 1001 |
+ | |1, 2, (1001) |
− | | |
+ | |Off |
+ | |EdgePower |
||
− | |airFiber 5XHD radio |
||
|- |
|- |
||
|5 |
|5 |
||
+ | |AREDN |
||
− | | |
||
+ | |1, 2, (1001) |
||
− | |2 |
||
| - |
| - |
||
+ | |(unused) |
||
+ | |} |
||
+ | {| class="wikitable" |
||
+ | |+airFiber 5XHD (1) |
||
+ | !Port |
||
+ | !Description |
||
+ | !VLAN |
||
+ | !Notes |
||
+ | |- |
||
+ | |Data |
||
+ | |to EdgeSwitchX |
||
+ | | 15 |
||
+ | |Management VLAN 1001 |
||
+ | |- |
||
+ | |Mgmt |
||
+ | |(unused) |
||
+ | | |
||
| |
| |
||
|} |
|} |
||
{| class="wikitable" |
{| class="wikitable" |
||
− | |+airFiber 5XHD |
+ | |+airFiber 5XHD (2) |
!Port |
!Port |
||
!Description |
!Description |
||
Line 90: | Line 205: | ||
|- |
|- |
||
|Data |
|Data |
||
+ | |to EdgeSwitchX |
||
− | | |
||
− | | |
+ | |14 |
|Management VLAN 1001 |
|Management VLAN 1001 |
||
|- |
|- |
||
Line 102: | Line 217: | ||
|+Edge Power 24V 72W |
|+Edge Power 24V 72W |
||
!Port |
!Port |
||
− | !Description |
+ | !Description |
− | !VLANs |
||
!PoE |
!PoE |
||
!Notes |
!Notes |
||
|- |
|- |
||
− | |1 |
+ | | 1 |
+ | |to Nanoswitch (Nr ?) |
||
+ | |24v |
||
+ | |to AREDN devices |
||
+ | |- |
||
+ | | 2 |
||
+ | |to EdgeSwitchX |
||
+ | |Off |
||
| |
| |
||
+ | |} |
||
+ | {| class="wikitable" |
||
+ | |+NanoSwitch 1 |
||
+ | !Port |
||
+ | !Description |
||
+ | !Notes |
||
+ | |- |
||
+ | |PoE In |
||
+ | |from hAP DtD Port |
||
| |
| |
||
+ | |- |
||
+ | |Poe Out 1 |
||
+ | |AJ6VV-SC-LHG-XL-1-003 |
||
| |
| |
||
+ | |- |
||
+ | |PoE Out 2 |
||
+ | |AJ6VV-SC-90SECT-345 |
||
+ | |(guess) |
||
+ | |- |
||
+ | |PoE Out 3 |
||
+ | |to NanoSwitch 2 PoE In |
||
| |
| |
||
+ | |} |
||
+ | {| class="wikitable" |
||
+ | |+NanoSwitch 2 |
||
+ | !Port |
||
+ | !Description |
||
+ | !Notes |
||
|- |
|- |
||
+ | |PoE In |
||
− | |2 |
||
+ | |from NanoSwitch 2 PoE Out 1 |
||
| |
| |
||
+ | |- |
||
+ | |Poe Out 1 |
||
+ | |AJ6VV-SC-90SECT-26-175 |
||
+ | |(guess) |
||
+ | |- |
||
+ | |PoE Out 2 |
||
+ | |(unused) |
||
| |
| |
||
+ | |- |
||
+ | |PoE Out 3 |
||
+ | |to NanoSwitch 3 PoE In |
||
| |
| |
||
+ | |} |
||
+ | {| class="wikitable" |
||
+ | |+ NanoSwitch 3 |
||
+ | !Port |
||
+ | !Description |
||
+ | !Notes |
||
+ | |- |
||
+ | |PoE In |
||
+ | |from NanoSwitch 2 PoE Out 3 |
||
+ | | |
||
+ | |- |
||
+ | |Poe Out 1 |
||
+ | |AJ6VV-SC-90SECT-86 |
||
+ | |(guess) |
||
+ | |- |
||
+ | |PoE Out 2 |
||
+ | |AJ6VV-SC-LHG300-91 |
||
+ | | |
||
+ | |- |
||
+ | |PoE Out 3 |
||
+ | |(unused) |
||
| |
| |
||
|} |
|} |
||
+ | |||
+ | ===Plans === |
||
+ | |||
+ | * - |
||
+ | |||
+ | == Contacts == |
||
+ | |||
+ | === Site Admin === |
||
+ | |||
+ | * Mark Ross - AJ6VV |
||
+ | |||
+ | === Mesh Admin === |
||
+ | |||
+ | * John Swallow - K0DYY - jswallow001@gmail.com |
Latest revision as of 11:13, 27 September 2023
A privately owned site in the hills with a view of San Carlos and surrounding area (map)(photos)
Nodes
AJ6VV-SC-hAP1
- Radio: Mikrotik hAP ac2
- Frequency: 2.397 GHz
- Bandwidth: 10 MHz
- Antenna: builtin
- Location: 37.490309, -122.285476
- Altitude: 240m
- Bearing: -
AJ6VV-SC-90SECT-26-175
- Radio: Rocket M5
- Frequency: 5.875 GHz
- Bandwidth: 10 MHz
- Antenna: 90° sector
- Location: 37.490309, -122.285476
- Altitude: 240m
- Bearing: 175°
AJ6VV-SC-90SECT-86
- Radio: Rocket M5
- Frequency: 5.875 GHz
- Bandwidth: 10 MHz
- Antenna: 90° sector
- Location: 37.490309, -122.285476
- Altitude: 240m
- Bearing: 86°
AJ6VV-SC-LHG-XL-1-003
- Radio: MikroTik RBLHG-5HPnD
- Frequency: 5.855 GHz
- Bandwidth: 10 MHz
- Antenna: 27 dBi (builtin)
- Location: 37.490309, -122.285476
- Altitude: 240m
- Bearing: 3°
AJ6VV-SC-90SECT-345
- Radio: Rocket M5
- Frequency: 5.875 GHz
- Bandwidth: 10 MHz
- Antenna: 90° sector
- Location: 37.490309, -122.285476
- Altitude: 240m
- Bearing: 345°
AJ6VV-SC-LHG300-91
- Radio: MikroTik RBLHG-5nD
- Frequency: 5.875 GHz
- Bandwidth: 10 MHz
- Antenna: 24.5 dBi (builtin)
- Location: 37.490309, -122.285476
- Altitude: 240m
- Bearing: 91°
Backbone
Dish to San Bruno
- Radio: airFiber 5XHD
- Antenna: AirMax 30 dBi Slant 45
- Frequency: To be finalized
- Bandwidth: 40 MHz
- Location: 37.490285, -122.2876927
- Altitude: 248m
- Bearing: 329°
- Read Only Access: mesh / aredn-back-bone
Dish to Sunol Ridge
- Radio: airFiber 5XHD
- Antenna: AirMax 30 dBi Slant 45
- Frequency: 5965 MHz (FCC OET Experimental License WO2XAS)
- Bandwidth: 20 MHz
- Location: 37.490285, -122.2876927
- Altitude: 248m
- Bearing: 66°
- Read Only Access: mesh / aredn-back-bone
Site Details
Configuration
San Carlos hosts an Edge Router X SFP, an EdgePower 24V 72W, three NanoSwitches, and is battery backed up. This location also has emergency backup power.
Device | IP | Notes |
---|---|---|
EdgeRouterX | AREDN LAN | Management on VLAN 1001 |
EdgePower 24V 72W | AREDN LAN | |
airFiber 5XHD (1) | AREDN LAN | Management on VLAN 1001 |
airFiber 5XHD (2) | AREDN LAN | Management on VLAN 1001 |
VLAN | Description |
---|---|
1 | AREDN WAN |
2 | AREDN DtD |
14 | Sunol Ridge XLINK |
15 | San Bruno XLINK |
1001 | Management |
Port | Description | VLANs | PoE | Notes |
---|---|---|---|---|
0 | airFiber 5XHD | 15, 1001 | 24v | to San Bruno Mountain (Building 7) |
1 | airFiber 5XHD | 14, 1001 | 24v | to Sunol Ridge |
2 | AREDN | 1, 2, (1001) | 24v | NanoSwitch (Nr ?) |
3 | AREDN | 1, 2, 14,15 (1001) | Off | hAP |
4 | AREDN | 1, 2, (1001) | Off | EdgePower |
5 | AREDN | 1, 2, (1001) | - | (unused) |
Port | Description | VLAN | Notes |
---|---|---|---|
Data | to EdgeSwitchX | 15 | Management VLAN 1001 |
Mgmt | (unused) |
Port | Description | VLAN | Notes |
---|---|---|---|
Data | to EdgeSwitchX | 14 | Management VLAN 1001 |
Mgmt | (unused) |
Port | Description | PoE | Notes |
---|---|---|---|
1 | to Nanoswitch (Nr ?) | 24v | to AREDN devices |
2 | to EdgeSwitchX | Off |
Port | Description | Notes |
---|---|---|
PoE In | from hAP DtD Port | |
Poe Out 1 | AJ6VV-SC-LHG-XL-1-003 | |
PoE Out 2 | AJ6VV-SC-90SECT-345 | (guess) |
PoE Out 3 | to NanoSwitch 2 PoE In |
Port | Description | Notes |
---|---|---|
PoE In | from NanoSwitch 2 PoE Out 1 | |
Poe Out 1 | AJ6VV-SC-90SECT-26-175 | (guess) |
PoE Out 2 | (unused) | |
PoE Out 3 | to NanoSwitch 3 PoE In |
Port | Description | Notes |
---|---|---|
PoE In | from NanoSwitch 2 PoE Out 3 | |
Poe Out 1 | AJ6VV-SC-90SECT-86 | (guess) |
PoE Out 2 | AJ6VV-SC-LHG300-91 | |
PoE Out 3 | (unused) |
Plans
- -
Contacts
Site Admin
- Mark Ross - AJ6VV
Mesh Admin
- John Swallow - K0DYY - jswallow001@gmail.com