Fish Ranch: Difference between revisions
Jump to navigation
Jump to search
m (→Notes) |
|||
Line 8: | Line 8: | ||
Fish Ranch connects to ORCA using a [https://mikrotik.com/product/wireless_wire Mikrotik Wireless Wire RBwAPG-60ad (60GHz, 1Gbit Full Duplex)]. Problems with connection reliability were fixed by removing some tree branches (July 22nd, 2022). |
Fish Ranch connects to ORCA using a [https://mikrotik.com/product/wireless_wire Mikrotik Wireless Wire RBwAPG-60ad (60GHz, 1Gbit Full Duplex)]. Problems with connection reliability were fixed by removing some tree branches (July 22nd, 2022). |
||
+ | {| class="wikitable" |
||
+ | |+VLANs |
||
+ | !VLAN |
||
+ | !Description |
||
+ | |- |
||
+ | |1 |
||
+ | |AREDN WAN |
||
+ | |- |
||
+ | |2 |
||
+ | |AREDN DtD |
||
+ | |- |
||
+ | |3 |
||
+ | |AREDN LAN |
||
+ | |- |
||
+ | |4 |
||
+ | |APMRNET 44.4.59.0 |
||
+ | |- |
||
+ | |25 |
||
+ | |MGMT |
||
+ | |- |
||
+ | |26 |
||
+ | |K6MPP-INTERNET |
||
+ | |} |
||
+ | {| class="wikitable" |
||
+ | |+Juniper Switch |
||
+ | !Port |
||
+ | !Description |
||
+ | !VLANs |
||
+ | !Notes |
||
+ | |- |
||
+ | |1 |
||
+ | |AREDN Edge Switch on Tower |
||
+ | |1,2,(3) |
||
+ | |Yellow cable -> PINJ -> Black cable |
||
+ | |- |
||
+ | |2 |
||
+ | |KPFA Studio |
||
+ | |(4) |
||
+ | |Blue cable |
||
+ | |- |
||
+ | |3 |
||
+ | |(unused) |
||
+ | |(2) |
||
+ | | |
||
+ | |- |
||
+ | |4 |
||
+ | |San Bruno Dish |
||
+ | |4 |
||
+ | |Black cable -> PINJ -> Black cable + Yellow tape |
||
+ | |- |
||
+ | |5 |
||
+ | |(unused) |
||
+ | |(2) |
||
+ | | |
||
+ | |- |
||
+ | |6 |
||
+ | |Router / Eth1 |
||
+ | |(4) |
||
+ | |White cable |
||
+ | |- |
||
+ | |7 |
||
+ | |(unused) |
||
+ | |(2) |
||
+ | | |
||
+ | |- |
||
+ | |8 |
||
+ | |(unused) |
||
+ | |(4) |
||
+ | | |
||
+ | |- |
||
+ | |9 |
||
+ | |Router / Eth2 |
||
+ | |(25) |
||
+ | |Yellow cable |
||
+ | |- |
||
+ | |10 |
||
+ | |Router / Eth0 |
||
+ | |(26) |
||
+ | |Blue cable |
||
+ | |- |
||
+ | |11 |
||
+ | |K6MPP |
||
+ | |25, (26) |
||
+ | |Red cable -> PINJ -> Black cable + Blue tape |
||
+ | |- |
||
+ | |12 |
||
+ | |ORCA |
||
+ | |1, 2, 3, 25, 26 |
||
+ | |White cable -> PINJ -> Black cable |
||
+ | |} |
||
=== Notes === |
=== Notes === |
Revision as of 15:14, 24 July 2022
Site located in the Oakland Hills, just off Grizzly Peak Boulevard. Near the KPFA transmitter (map) (photos)
Site Details
Configuration
Fish Ranch currently hosts an Juniper switch and a EdgeMax Edge Router 4. The EdgeMax router provides access to a WAN connection (76.77.176.217) down the hill via an airFiber 60 LR from K6MPP. The WAN connection is currently disabled (July 22nd, 2022).
Fish Ranch connects to ORCA using a Mikrotik Wireless Wire RBwAPG-60ad (60GHz, 1Gbit Full Duplex). Problems with connection reliability were fixed by removing some tree branches (July 22nd, 2022).
VLAN | Description |
---|---|
1 | AREDN WAN |
2 | AREDN DtD |
3 | AREDN LAN |
4 | APMRNET 44.4.59.0 |
25 | MGMT |
26 | K6MPP-INTERNET |
Port | Description | VLANs | Notes |
---|---|---|---|
1 | AREDN Edge Switch on Tower | 1,2,(3) | Yellow cable -> PINJ -> Black cable |
2 | KPFA Studio | (4) | Blue cable |
3 | (unused) | (2) | |
4 | San Bruno Dish | 4 | Black cable -> PINJ -> Black cable + Yellow tape |
5 | (unused) | (2) | |
6 | Router / Eth1 | (4) | White cable |
7 | (unused) | (2) | |
8 | (unused) | (4) | |
9 | Router / Eth2 | (25) | Yellow cable |
10 | Router / Eth0 | (26) | Blue cable |
11 | K6MPP | 25, (26) | Red cable -> PINJ -> Black cable + Blue tape |
12 | ORCA | 1, 2, 3, 25, 26 | White cable -> PINJ -> Black cable |
Notes
Cabling
- Black cable with yellow tape runs to the airFiber radio pointing at San Bruno.
- Black cable with blue tape runs to the airFiber 60 radio pointing at K6MPP.
Part of the Bay Area Backbone.
Plans
See ORCA
Nodes
- KJ6WEG-OAK-FishRanch-SectorM5
- KJ6WEG-OAK-FishRanch-PBM5
Contacts
- Christiaan Adams - KJ6WEG - csadams@gmail.com