Fire Station 8: Difference between revisions
Jump to navigation
Jump to search
(Created page with "thumb Site is locate in the hills above Palo Alto, just off Page Mill Road ([https://www.google.com/maps/@37.3662937,-122.1747403,18z map])(photos). == Nodes == ... == Site Details == ...") |
|||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: |
+ | [[File:IMG 5650.jpeg|thumb]] |
− | Site is locate in the hills above Palo Alto, just off Page Mill Road ([https://www.google.com/maps/@37.3662937,-122.1747403,18z map])(photos). |
+ | Site is locate in the hills above Palo Alto, just off Page Mill Road ([https://www.google.com/maps/@37.3662937,-122.1747403,18z map])([[FS8 Photos|photos]]). |
== Nodes == |
== Nodes == |
||
+ | |||
− | ... |
||
+ | [[File:FS8 Dishes.jpg|thumb|267x267px]] |
||
+ | === W6EI-FS8-DoC === |
||
+ | |||
+ | * Radio: MikroTik RouterBOARD RBLHG-5HPnD |
||
+ | * Antenna: Build-in 24.5 dBi |
||
+ | * Location: 37.3664,-122.1738 |
||
+ | * Altitude: |
||
+ | * Bearing: 45° |
||
+ | * Notes: |
||
+ | |||
+ | === W6EI-FS8-SECTOR-EAST === |
||
+ | |||
+ | * Radio: Ubiquiti Rocket M5 |
||
+ | * Antenna: 120° sector |
||
+ | * Location: 37.3664,-122.1738 |
||
+ | * Altitude: |
||
+ | * Bearing: 50° |
||
+ | * Notes: |
||
+ | |||
+ | === W6EI-FS8-Sunol === |
||
+ | |||
+ | * Radio: MikroTik RouterBOARD RBLHG-5HPnD |
||
+ | * Antenna: Build-in 24.5 dBi |
||
+ | * Location: 37.3664,-122.1738 |
||
+ | * Altitude: |
||
+ | * Bearing: 58° |
||
+ | * Notes: |
||
+ | |||
+ | === KN6PLV-FS8-HAP === |
||
+ | |||
+ | * Radio: Mikrotik RouterBoard hAP ac2 |
||
+ | * Antenna: built-in / internal |
||
+ | * Location: 37.3664,-122.1738 |
||
+ | * Altitude: |
||
+ | * Bearing: n/a |
||
+ | * Notes: |
||
+ | |||
+ | == Backbone == |
||
+ | The current plan is to add two backbone radios to this site. One radio will connect to the backbone from [[San Bruno Mountain (Building 7)|San Bruno Mtn]]; the other will send the backbone onwards to [[Mount Allison]]. The work to install the radios will take place in July 2023. |
||
+ | |||
+ | === FS8-to-SBM7 === |
||
+ | |||
+ | * Radio: Ubiquiti airFiber 5XHD |
||
+ | |||
+ | * Frequency: 5720 MHz |
||
+ | * Bandwidth: 20 MHz |
||
+ | * Antenna: 30 dBi dish |
||
+ | * Location: 37.3664,-122.1738 |
||
+ | * Altitude: - |
||
+ | * Bearing: 327° |
||
+ | |||
+ | === FS8-to-? (unused) === |
||
+ | |||
+ | * Radio: [https://mimosa.co/products/b11 Mimosa B11] |
||
+ | * Link Name: - |
||
+ | * Frequency: 10.010 GHz & 10.030 GHz |
||
+ | * Bandwidth: 2x 20 MHz |
||
+ | * Mode: AP |
||
+ | * Antenna: 34 dBi dish - [https://en.jirous.com/antennas-10ghz/jrmc-680-10-11 Jirous JRMC-680-10/11] |
||
+ | * Location: 37.3664,-122.1738 |
||
+ | * Altitude: 277 meters |
||
+ | * Bearing: -° |
||
== Site Details == |
== Site Details == |
||
+ | |||
− | ... |
||
+ | === Future Plan === |
||
+ | |||
+ | * Replace Rocket M5 with Rocket 5AC Lites. |
||
+ | * Remove Mimosa Radio or repurpose it for a new link. |
||
+ | |||
+ | === Completed Work === |
||
+ | |||
+ | ==== February 2024 ==== |
||
+ | |||
+ | * Repointed 10 GHz dish at Hurricane Electric |
||
+ | |||
+ | ==== September 2023 ==== |
||
+ | |||
+ | *Align dish toward San Bruno Mtn |
||
+ | * Mount, align and configure dish toward Mt Allison |
||
+ | * Attach pigeon deterrents (spikes) at top of mast |
||
+ | * Clean camera glass |
||
+ | * Tidy cables |
||
+ | * Secure all mountings. |
||
+ | |||
+ | ==== August 2023 ==== |
||
+ | |||
+ | * Install dish pointing toward San Bruno Mtn |
||
+ | * Install dish pointing toward Mt Allison |
||
+ | * Install hAP to manage backbone links |
||
+ | * Install new PoE Switch |
||
+ | |||
+ | == Contacts == |
||
+ | |||
+ | === Site Admin === |
||
+ | |||
+ | * Bob Iannucci - W6EI - bob@rail.com |
||
+ | |||
+ | === Mesh Admin === |
||
+ | |||
+ | * Bob Iannucci - W6EI - bob@rail.com |
Latest revision as of 16:33, 23 February 2024
Site is locate in the hills above Palo Alto, just off Page Mill Road (map)(photos).
Nodes
W6EI-FS8-DoC
- Radio: MikroTik RouterBOARD RBLHG-5HPnD
- Antenna: Build-in 24.5 dBi
- Location: 37.3664,-122.1738
- Altitude:
- Bearing: 45°
- Notes:
W6EI-FS8-SECTOR-EAST
- Radio: Ubiquiti Rocket M5
- Antenna: 120° sector
- Location: 37.3664,-122.1738
- Altitude:
- Bearing: 50°
- Notes:
W6EI-FS8-Sunol
- Radio: MikroTik RouterBOARD RBLHG-5HPnD
- Antenna: Build-in 24.5 dBi
- Location: 37.3664,-122.1738
- Altitude:
- Bearing: 58°
- Notes:
KN6PLV-FS8-HAP
- Radio: Mikrotik RouterBoard hAP ac2
- Antenna: built-in / internal
- Location: 37.3664,-122.1738
- Altitude:
- Bearing: n/a
- Notes:
Backbone
The current plan is to add two backbone radios to this site. One radio will connect to the backbone from San Bruno Mtn; the other will send the backbone onwards to Mount Allison. The work to install the radios will take place in July 2023.
FS8-to-SBM7
- Radio: Ubiquiti airFiber 5XHD
- Frequency: 5720 MHz
- Bandwidth: 20 MHz
- Antenna: 30 dBi dish
- Location: 37.3664,-122.1738
- Altitude: -
- Bearing: 327°
FS8-to-? (unused)
- Radio: Mimosa B11
- Link Name: -
- Frequency: 10.010 GHz & 10.030 GHz
- Bandwidth: 2x 20 MHz
- Mode: AP
- Antenna: 34 dBi dish - Jirous JRMC-680-10/11
- Location: 37.3664,-122.1738
- Altitude: 277 meters
- Bearing: -°
Site Details
Future Plan
- Replace Rocket M5 with Rocket 5AC Lites.
- Remove Mimosa Radio or repurpose it for a new link.
Completed Work
February 2024
- Repointed 10 GHz dish at Hurricane Electric
September 2023
- Align dish toward San Bruno Mtn
- Mount, align and configure dish toward Mt Allison
- Attach pigeon deterrents (spikes) at top of mast
- Clean camera glass
- Tidy cables
- Secure all mountings.
August 2023
- Install dish pointing toward San Bruno Mtn
- Install dish pointing toward Mt Allison
- Install hAP to manage backbone links
- Install new PoE Switch
Contacts
Site Admin
- Bob Iannucci - W6EI - bob@rail.com
Mesh Admin
- Bob Iannucci - W6EI - bob@rail.com