Sunol Ridge: Difference between revisions
No edit summary |
No edit summary |
||
(45 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:SunolRidge 17Dec22 1.jpg|thumb]] |
||
+ | [https://sites.google.com/site/sunolridgerepeatergroup/home Sunol Ridge Repeater Group (W6SRR)] |
||
+ | Site is located off Palomares Road, Castro Valley at Sunol Peak ([https://www.google.com/maps/@37.619877,-121.9237553,18z map])([[Sunol Ridge Photos|photos]]) |
||
+ | The Sunol Ridge is geographically located between Union City and Pleasanton. The ridge line separates the Fremont area of [[google:alameda+couny+map|Alameda County]] from Dublin, Pleasanton, and Livermore on the east side of the ridge. |
||
− | About the site:[[File:SunolRidge 17Dec22 1.jpg|thumb]] |
||
− | [https://sites.google.com/site/sunolridgerepeatergroup/home Sunol Ridge Repeater Group (W6SRR)] |
||
+ | == Nodes == |
||
− | Site is located off Palomares Road, Castro Valley at Sunol Peak ([https://www.google.com/maps/@37.619877,-121.9237553,18z map])([[Sunol Ridge Photos|photos]]) The Sunol ridge is geographically it located between Union City and Pleasanton. The ridge line separates the Fremont area of [[google:alameda+couny+map|Alameda County]] from Dublin, Pleasanton, and Livermore on the east side of the ridge. Alameda County OES primary EOC is located in Dublin. ([[37.716342290630806, -121.88374482079715|map]]) |
||
+ | [[File:Sr-09092023-4.jpg|thumb|200x200px]] |
||
+ | ===W6SRR-SR-HAP=== |
||
− | The site has been of interest for hosting a microwave mesh hub, linking the eastern [[google:alameda+couny+map|Alameda County]] into the SFWEM/BAM network with in inner bay. |
||
+ | * Radio: [https://mikrotik.com/product/hap_ac2 Mikrotik hAP AC2] |
||
− | ''Clubs within the foot print of Sunol Ridge:'' |
||
+ | * Frequency: - |
||
+ | * Bandwidth: - |
||
+ | * Antenna: builtin |
||
+ | * Location: 37.620065,-121.922218 |
||
+ | * Altitude: - |
||
+ | * Bearing: - |
||
+ | [[File:SunolPeak 18Feb23 LivermoreNode.jpeg|thumb|200x200px]] |
||
− | * [https://sites.google.com/site/sunolridgerepeatergroup/home Sunol Ridge Repeater Group (W6SRR)] |
||
− | * '''''[https://livermoreark.org/ Livermore Amateur Radio Klub (LARK)]''''' |
||
+ | ===W6SRR-SR-LIVERMORE=== |
||
− | * [https://www.qsl.net/k6eag/index2.html '''Hayward Radio Club'''] |
||
+ | * Radio: [https://mikrotik.com/product/RB921GS-5HPacD-19S mANTBox 19s] |
||
+ | * Antenna: 120° sector |
||
+ | * Frequency: 5.855 GHz (channel 171) |
||
+ | * Bandwidth: 10 MHz |
||
+ | * Location: 37.620065,-121.922218 |
||
+ | * Altitude: 660m |
||
+ | * Bearing: 38° |
||
+ | * Downtilt: 2.5° |
||
− | ''Points of interest:'' |
||
+ | [[File:SunolPeak 18Feb23 FremontNode.jpeg|thumb|200x200px]] |
||
− | * Known NODES 7/2022 (KML) |
||
+ | ===W6SRR-SR-FREMONT === |
||
− | * Livermore Airport (HAT) |
||
+ | * Radio: [https://mikrotik.com/product/RB921GS-5HPacD-19S mANTBox 19s] |
||
− | [[File:Larkairport.png|none|thumb|Height above terrain data, over lay on map.]] |
||
+ | * Antenna: 120° sector |
||
+ | * Frequency: 5.905 GHz (channel 181) |
||
+ | * Bandwidth: 10 MHz |
||
+ | * Location: 37.620065,-121.922218 |
||
+ | * Altitude: 660m |
||
+ | * Bearing: ~228° |
||
+ | * Downtilt: ~2° |
||
+ | === W6SRR-SR-SQX === |
||
− | * Alameda County Dublin EOC ([[37.716342290630806, -121.88374482079715|map]]) |
||
+ | * Radio: [https://mikrotik.com/product/sxtsq_5_high_power Mikrotik SXT 5 High Power] |
||
+ | * Antenna: Built-in |
||
+ | * Frequency: 5.895 GHz (channel 179) |
||
+ | * Bandwidth: 10 MHz |
||
+ | * Location: 37.620065,-121.922218 |
||
+ | * Altitude: 660m |
||
+ | * Bearing: ~334° |
||
+ | * Downtilt: 0° |
||
+ | ==Backbone== |
||
− | ''Commercial Neighbors include:'' |
||
+ | [[File:Sr-09092023-1.jpg|thumb|267x267px|To San Carlos]] |
||
+ | === Dish to [[San Carlos]] === |
||
− | * [[Etheric Networks|Etheric Networks, Inc.]] shared tenancy at Sunol Ridge. They license ([https://portal.radyn.com/license-search/overview/WQUA557 WQUA557] [https://portal.radyn.com/license-search/overview/WRJT283/ WRJT283]) spectrum in the 5.96 GHz (60 MHz), 6.09 GHz (30 MHz), 6.21 GHz (60 MHz) and 10.8 GHz range. Unlike many microwave tenants, the licensed band overlaps with the WiFi 6E spectrum which must defer to their use. Care must be taken when running a backbone link through this site, although we are unlikely to be run links in similar directions. |
||
+ | * Radio: [https://store.ui.com/collections/operator-airfiber/products/airfiber-5xhd airFiber 5XHD] |
||
− | * ??? |
||
+ | * Antenna: [https://store.ui.com/collections/operator-airmax-and-ltu-antennas/products/airfiber-x-antenna-5ghz-30dbi-slant-45 airFiber 30 dBi Slant 45] |
||
+ | * Frequency: 5965 MHz (FCC OET Experimental License [https://apps.fcc.gov/els/GetAtt.html?id=333165 WO2XAS]) |
||
+ | * Bandwidth: 40 MHz |
||
+ | * Location: 37.620065,-121.922218 |
||
+ | * Altitude: 660m |
||
+ | * Bearing: 246° |
||
+ | * Read Only Access: mesh / aredn-back-bone |
||
+ | [[File:Sr-09092023-2.jpg|thumb|200x200px|To Mt Allison]] |
||
+ | === Sunol Ridge to [[Mount Allison|Allison]] === |
||
− | == Contacts == |
||
+ | * Radio: airFiber 60 Long-Range |
||
− | * Ian Parker - W6TCP - w6tcpian@gmail.com |
||
+ | * Link Name: sunol-to-allison |
||
+ | * Frequency: 68.040 GHz |
||
+ | * Bandwidth: 1080 MHz |
||
+ | * Mode: AP |
||
+ | * Antenna: Built-in |
||
+ | * Location: 37.620, -121.922 |
||
+ | * Altitude: 667m |
||
+ | * Bearing: 161° |
||
+ | ==Site Details == |
||
− | == Site Plan ('''''Proposal / Planning STAGE''''') == |
||
+ | ===Configuration === |
||
− | |||
− | === Configuration === |
||
Sunol Ridge hosts an Edge Router X SFP and an EdgePower 24V 72W, an airFiber 5XHD, a hAP AC2 and various other AREDN nodes. |
Sunol Ridge hosts an Edge Router X SFP and an EdgePower 24V 72W, an airFiber 5XHD, a hAP AC2 and various other AREDN nodes. |
||
{| class="wikitable" |
{| class="wikitable" |
||
|+Devices |
|+Devices |
||
− | !Device |
+ | ! Device |
!IP |
!IP |
||
!Notes |
!Notes |
||
Line 56: | Line 102: | ||
|- |
|- |
||
|airFiber 5XHD |
|airFiber 5XHD |
||
− | |AREDN LAN |
+ | |AREDN LAN |
|Management on VLAN 1004 |
|Management on VLAN 1004 |
||
|} |
|} |
||
Line 62: | Line 108: | ||
|+VLANs |
|+VLANs |
||
!VLAN |
!VLAN |
||
− | !Description |
+ | !Description |
|- |
|- |
||
− | |1 |
+ | | 1 |
|AREDN WAN |
|AREDN WAN |
||
|- |
|- |
||
Line 70: | Line 116: | ||
|AREDN DtD |
|AREDN DtD |
||
|- |
|- |
||
+ | |1000 |
||
− | |14 |
||
+ | |Backbone |
||
− | |San Bruno XLINK |
||
+ | |- |
||
+ | |1100 |
||
+ | |San Carlos Backbone |
||
|- |
|- |
||
+ | |1101 |
||
− | |1004 |
||
+ | |Mount Allison Backbone |
||
− | |Management |
||
|} |
|} |
||
{| class="wikitable" |
{| class="wikitable" |
||
Line 82: | Line 131: | ||
!VLANs |
!VLANs |
||
!PoE |
!PoE |
||
− | !Notes |
+ | ! Notes |
|- |
|- |
||
|0 |
|0 |
||
Line 88: | Line 137: | ||
|2 |
|2 |
||
|24v |
|24v |
||
+ | |W6SRR-SR-Livermore |
||
− | | |
||
|- |
|- |
||
|1 |
|1 |
||
Line 94: | Line 143: | ||
|2 |
|2 |
||
|24v |
|24v |
||
+ | |W6SRR-SR-Fremont & W6SRR-SR-SXQ |
||
− | | |
||
|- |
|- |
||
− | |2 |
+ | | 2 |
|AREDN |
|AREDN |
||
+ | |2,1101,1102 |
||
− | |2 |
||
|24v |
|24v |
||
+ | |to W6SRR-SR-HAP |
||
− | | |
||
|- |
|- |
||
|3 |
|3 |
||
− | | |
+ | |AREDN |
|2 |
|2 |
||
|24v |
|24v |
||
+ | |(unused) |
||
− | | |
||
|- |
|- |
||
|4 |
|4 |
||
|airFiber 5XHD |
|airFiber 5XHD |
||
+ | | 1101 |
||
− | |14,1004 |
||
|24v |
|24v |
||
|to [[San Carlos]] |
|to [[San Carlos]] |
||
|- |
|- |
||
|5 |
|5 |
||
+ | |airFiber 60 LR |
||
− | |to KN6PLV-SR-HAP |
||
+ | |1102 |
||
− | |2,14,(1004) |
||
| - |
| - |
||
+ | |to [[Mount Allison]]. Uses 48v PoE injector. |
||
− | | |
||
|} |
|} |
||
{| class="wikitable" |
{| class="wikitable" |
||
Line 127: | Line 176: | ||
!Notes |
!Notes |
||
|- |
|- |
||
− | |Data |
+ | |Data |
− | |to EdgeSwitchX |
+ | | to EdgeSwitchX |
+ | |1100 |
||
− | |14,1004 |
||
− | |Management VLAN |
+ | |Management VLAN 1100 |
|- |
|- |
||
|Mgmt |
|Mgmt |
||
Line 150: | Line 199: | ||
|- |
|- |
||
|2 |
|2 |
||
− | |to |
+ | |to W6SRR-SR-HAP |
− | |Off |
+ | |Off |
| |
| |
||
|} |
|} |
||
{| class="wikitable" |
{| class="wikitable" |
||
− | |+ |
+ | |+W6SRR-SR-HAP |
− | !Port |
+ | !Port |
!Description |
!Description |
||
!VLANs |
!VLANs |
||
− | !Notes |
+ | ! Notes |
|- |
|- |
||
|1 |
|1 |
||
+ | |to EdgeRouterX |
||
− | |AREDN WAN |
||
+ | |(U), 2, 1000, 1100 |
||
− | |(1) |
||
+ | | |
||
− | |wan - PoE-in unused |
||
|- |
|- |
||
|2 |
|2 |
||
|EdgePower |
|EdgePower |
||
− | |(U), 2 |
+ | | (U), 2, 1000 |
+ | |Custom vlan1000 passthrough |
||
− | |lan1 |
||
|- |
|- |
||
|3 |
|3 |
||
− | |AREDN |
+ | |AREDN |
+ | |(U), 2, 1000 |
||
− | |2 |
||
+ | | |
||
− | |lan2 |
||
|- |
|- |
||
|4 |
|4 |
||
− | |AREDN |
+ | |AREDN |
+ | |(U), 2, 1000 |
||
− | |2 |
||
+ | | |
||
− | |lan3 |
||
|- |
|- |
||
|5 |
|5 |
||
+ | |AREDN |
||
− | |to EdgeRouterX |
||
− | |(U), 2, |
+ | |(U), 2, 1000 |
+ | | |
||
− | |lan4 |
||
|} |
|} |
||
− | == |
+ | ===Power=== |
Power is provided on site. A backup generator is also included. However, we include our own backup power using an EdgePower 24V 72W and two [https://www.talentcell.com/lifepo4-battery/12v-24ah/lf4040.html 24Ah LiFePO4 batteries]. The batteries are mounted on a 2U shelf mounted towards the bottom of the equipment rack and provide ~1 day of backup power. The rack already contains other batteries for separate equipment so this is compromise between space, weight, and runtime. |
Power is provided on site. A backup generator is also included. However, we include our own backup power using an EdgePower 24V 72W and two [https://www.talentcell.com/lifepo4-battery/12v-24ah/lf4040.html 24Ah LiFePO4 batteries]. The batteries are mounted on a 2U shelf mounted towards the bottom of the equipment rack and provide ~1 day of backup power. The rack already contains other batteries for separate equipment so this is compromise between space, weight, and runtime. |
||
+ | === Coverage === |
||
+ | <gallery> |
||
+ | File:Livermore Sector.png |
||
+ | File:Fremont Sector.png |
||
+ | </gallery> |
||
+ | === Future Plans === |
||
+ | * Replace 60G LR dish with 60G XR dish |
||
− | == Nodes == |
||
+ | * Replace faulty Fremont sector |
||
− | [[File:Sunol Ridge PtP.png|thumb|200x200px]] |
||
− | |||
− | |||
− | Call signs subject to change. |
||
− | |||
− | === SUNOL-RIDGE-TO-SAN-CARLOS === |
||
− | Radio: [https://store.ui.com/collections/operator-airfiber/products/airfiber-5xhd airFiber 5XHD] |
||
− | |||
− | Antenna: [https://store.ui.com/collections/operator-airmax-and-ltu-antennas/products/airfiber-x-antenna-5ghz-30dbi-slant-45 airFiber 30 dBi Slant 45] |
||
− | |||
− | Frequency: - |
||
− | |||
− | Bandwidth: - |
||
− | |||
− | Location: 37.620065,-121.922218 |
||
− | |||
− | Altitude: 660m |
||
− | |||
− | Bearing: 246° |
||
− | |||
− | Read Only Access: mesh / Back-Bone |
||
− | |||
− | === KN6PLV-SR-HAP === |
||
− | Radio: [https://mikrotik.com/product/hap_ac2 Mikrotik hAP AC2] |
||
− | |||
− | Frequency: - |
||
− | |||
− | Bandwidth: - |
||
− | |||
− | Antenna: builtin |
||
− | |||
− | Location: 37.620065,-121.922218 |
||
− | |||
− | Altitude: - |
||
− | |||
− | Bearing: - |
||
− | [[File:Livermore Sector.png|thumb|200x200px]] |
||
− | |||
− | === KN6PLV-SR-LIVERMORE === |
||
− | Radio: [https://mikrotik.com/product/RB921GS-5HPacD-19S mANTBox 19s] |
||
− | |||
− | Antenna: 120° sector |
||
+ | === Completed Work === |
||
− | Frequency: 5.915 GHz (channel 183) |
||
+ | ==== February 2024 ==== |
||
− | Bandwidth: 10 MHz |
||
+ | * Repointed airFiber 60 LR dish at Mt Allison |
||
− | Location: 37.620065,-121.922218 |
||
+ | * Repointed airFiber 5XHD dish at San Carlos |
||
+ | ==== September 2023 ==== |
||
− | Altitude: 660m |
||
+ | *Remount the San Carlos dish with 5"-to-2" bracket and post (part [https://www.commscope.com/product-type/structural-support-tools-accessories/structural-support-equipment/site-components-hardware/clamp-sets/itemms-100/ MS-100]) |
||
− | Bearing: 38° |
||
+ | * Repoint the W6SRR-SR-SQX toward K6ORI-LPD-WIEDMANN-OMNI (334°) which would provide a better backup link. |
||
+ | * Install airFiber 60 Long-Range dish pointing at [[Mount Allison|Mt Allison]]. |
||
+ | ==== February 2023 ==== |
||
− | Downtilt: 2.5° |
||
− | [[File:Fremont Sector.png|thumb|200x200px]] |
||
+ | * Completed initial installation |
||
− | === KN6PLV-SR-FREMONT === |
||
− | Radio: [https://mikrotik.com/product/RB921GS-5HPacD-19S mANTBox 19s] |
||
+ | ==Commercial Neighbors== |
||
− | Antenna: 120° sector |
||
+ | [[Etheric Networks|Etheric Networks, Inc.]] shared tenancy at Sunol Ridge. They license ([https://portal.radyn.com/license-search/overview/WQUA557 WQUA557] [https://portal.radyn.com/license-search/overview/WRJT283/ WRJT283]) spectrum in the 5.96 GHz (60 MHz), 6.09 GHz (30 MHz), 6.21 GHz (60 MHz) and 10.8 GHz range. Unlike many microwave tenants, the licensed band overlaps with the WiFi 6E spectrum which must defer to their use. Care must be taken when running a backbone link through this site, although we are unlikely to be run links in similar directions. |
||
+ | ==Other Neighbors== |
||
− | Frequency: 5.905 GHz (channel 181) |
||
+ | The site also contains many other radios, including radios for Alameda County, the emergency services and Alameda County OES. The primary EOC is located in Dublin. (map) |
||
+ | ==Local Radio Clubs== |
||
− | Bandwidth: 10 MHz |
||
+ | *[https://sites.google.com/site/sunolridgerepeatergroup/home Sunol Ridge Repeater Group (W6SRR)] |
||
+ | *[https://livermoreark.org/ Livermore Amateur Radio Klub (LARK)] |
||
+ | *[https://www.qsl.net/k6eag/index2.html Hayward Radio Club (K6EAG)] |
||
+ | *[https://www.sbara.org/ South Bay Amateur Radio Association (KU6S)] |
||
+ | ==Points of Interest== |
||
− | Location: 37.620065,-121.922218 |
||
+ | * Livermore area mesh radio nodes reporting as of Jan 2023. ([[:File:LivermoreKnown.kml|KML]])<gallery mode="packed-overlay"> |
||
+ | File:LivermoreKnown.kml |
||
+ | </gallery> |
||
+ | *Livermore Airport ([[:File:Larkairport.png|HAT]]) |
||
+ | *Alameda County Dublin EOC (map) |
||
+ | ==Contacts== |
||
− | Altitude: 660m |
||
+ | === Site Admin === |
||
− | Bearing: 228° |
||
+ | *Ian Parker - W6TCP - w6tcpian@gmail.com |
||
+ | === Mesh Admin === |
||
− | Downtilt: 2° |
||
+ | *Tim Wilkinson - KN6PLV - tim.wilkinson@me.com |
Latest revision as of 18:38, 19 June 2024
Sunol Ridge Repeater Group (W6SRR)
Site is located off Palomares Road, Castro Valley at Sunol Peak (map)(photos)
The Sunol Ridge is geographically located between Union City and Pleasanton. The ridge line separates the Fremont area of Alameda County from Dublin, Pleasanton, and Livermore on the east side of the ridge.
Nodes
W6SRR-SR-HAP
- Radio: Mikrotik hAP AC2
- Frequency: -
- Bandwidth: -
- Antenna: builtin
- Location: 37.620065,-121.922218
- Altitude: -
- Bearing: -
W6SRR-SR-LIVERMORE
- Radio: mANTBox 19s
- Antenna: 120° sector
- Frequency: 5.855 GHz (channel 171)
- Bandwidth: 10 MHz
- Location: 37.620065,-121.922218
- Altitude: 660m
- Bearing: 38°
- Downtilt: 2.5°
W6SRR-SR-FREMONT
- Radio: mANTBox 19s
- Antenna: 120° sector
- Frequency: 5.905 GHz (channel 181)
- Bandwidth: 10 MHz
- Location: 37.620065,-121.922218
- Altitude: 660m
- Bearing: ~228°
- Downtilt: ~2°
W6SRR-SR-SQX
- Radio: Mikrotik SXT 5 High Power
- Antenna: Built-in
- Frequency: 5.895 GHz (channel 179)
- Bandwidth: 10 MHz
- Location: 37.620065,-121.922218
- Altitude: 660m
- Bearing: ~334°
- Downtilt: 0°
Backbone
Dish to San Carlos
- Radio: airFiber 5XHD
- Antenna: airFiber 30 dBi Slant 45
- Frequency: 5965 MHz (FCC OET Experimental License WO2XAS)
- Bandwidth: 40 MHz
- Location: 37.620065,-121.922218
- Altitude: 660m
- Bearing: 246°
- Read Only Access: mesh / aredn-back-bone
Sunol Ridge to Allison
- Radio: airFiber 60 Long-Range
- Link Name: sunol-to-allison
- Frequency: 68.040 GHz
- Bandwidth: 1080 MHz
- Mode: AP
- Antenna: Built-in
- Location: 37.620, -121.922
- Altitude: 667m
- Bearing: 161°
Site Details
Configuration
Sunol Ridge hosts an Edge Router X SFP and an EdgePower 24V 72W, an airFiber 5XHD, a hAP AC2 and various other AREDN nodes.
Device | IP | Notes |
---|---|---|
EdgeRouterX SFP | AREDN LAN | Management on VLAN 1004 |
EdgePower 24V 72W | AREDN LAN | |
airFiber 5XHD | AREDN LAN | Management on VLAN 1004 |
VLAN | Description |
---|---|
1 | AREDN WAN |
2 | AREDN DtD |
1000 | Backbone |
1100 | San Carlos Backbone |
1101 | Mount Allison Backbone |
Port | Description | VLANs | PoE | Notes |
---|---|---|---|---|
0 | AREDN | 2 | 24v | W6SRR-SR-Livermore |
1 | AREDN | 2 | 24v | W6SRR-SR-Fremont & W6SRR-SR-SXQ |
2 | AREDN | 2,1101,1102 | 24v | to W6SRR-SR-HAP |
3 | AREDN | 2 | 24v | (unused) |
4 | airFiber 5XHD | 1101 | 24v | to San Carlos |
5 | airFiber 60 LR | 1102 | - | to Mount Allison. Uses 48v PoE injector. |
Port | Description | VLANs | Notes |
---|---|---|---|
Data | to EdgeSwitchX | 1100 | Management VLAN 1100 |
Mgmt | (unused) |
Port | Description | PoE | Notes |
---|---|---|---|
1 | AREDN | 24v | Provides a 100Mbps AREDN PoE port |
2 | to W6SRR-SR-HAP | Off |
Port | Description | VLANs | Notes |
---|---|---|---|
1 | to EdgeRouterX | (U), 2, 1000, 1100 | |
2 | EdgePower | (U), 2, 1000 | Custom vlan1000 passthrough |
3 | AREDN | (U), 2, 1000 | |
4 | AREDN | (U), 2, 1000 | |
5 | AREDN | (U), 2, 1000 |
Power
Power is provided on site. A backup generator is also included. However, we include our own backup power using an EdgePower 24V 72W and two 24Ah LiFePO4 batteries. The batteries are mounted on a 2U shelf mounted towards the bottom of the equipment rack and provide ~1 day of backup power. The rack already contains other batteries for separate equipment so this is compromise between space, weight, and runtime.
Coverage
Future Plans
- Replace 60G LR dish with 60G XR dish
- Replace faulty Fremont sector
Completed Work
February 2024
- Repointed airFiber 60 LR dish at Mt Allison
- Repointed airFiber 5XHD dish at San Carlos
September 2023
- Remount the San Carlos dish with 5"-to-2" bracket and post (part MS-100)
- Repoint the W6SRR-SR-SQX toward K6ORI-LPD-WIEDMANN-OMNI (334°) which would provide a better backup link.
- Install airFiber 60 Long-Range dish pointing at Mt Allison.
February 2023
- Completed initial installation
Commercial Neighbors
Etheric Networks, Inc. shared tenancy at Sunol Ridge. They license (WQUA557 WRJT283) spectrum in the 5.96 GHz (60 MHz), 6.09 GHz (30 MHz), 6.21 GHz (60 MHz) and 10.8 GHz range. Unlike many microwave tenants, the licensed band overlaps with the WiFi 6E spectrum which must defer to their use. Care must be taken when running a backbone link through this site, although we are unlikely to be run links in similar directions.
Other Neighbors
The site also contains many other radios, including radios for Alameda County, the emergency services and Alameda County OES. The primary EOC is located in Dublin. (map)
Local Radio Clubs
- Sunol Ridge Repeater Group (W6SRR)
- Livermore Amateur Radio Klub (LARK)
- Hayward Radio Club (K6EAG)
- South Bay Amateur Radio Association (KU6S)
Points of Interest
- Livermore area mesh radio nodes reporting as of Jan 2023. (KML)
- Livermore Airport (HAT)
- Alameda County Dublin EOC (map)
Contacts
Site Admin
- Ian Parker - W6TCP - w6tcpian@gmail.com
Mesh Admin
- Tim Wilkinson - KN6PLV - tim.wilkinson@me.com