4CCCC: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 4: | Line 4: | ||
Part of the [[Bay Area Backbone]]. |
Part of the [[Bay Area Backbone]]. |
||
+ | |||
+ | == Site Details == |
||
+ | CCCC currently host an EdgeSwitch (unknown model), an 3GHz airFiber (to [[Mount Diablo]]), two PowerBeam 5ACs, and 3 AREDN nodes. |
||
+ | |||
+ | === Configuration === |
||
+ | {| class="wikitable" |
||
+ | |+Devices |
||
+ | !Device |
||
+ | !IP |
||
+ | !Nodes |
||
+ | |- |
||
+ | |EdgeSwitch |
||
+ | |10.108.120.29 |
||
+ | | |
||
+ | |- |
||
+ | |PowerBean AC5 A |
||
+ | |10.108.120.18 |
||
+ | | |
||
+ | |- |
||
+ | |PowerBeam AC5 B |
||
+ | |10.108.120.22 |
||
+ | | |
||
+ | |} |
||
+ | {| class="wikitable" |
||
+ | |+VLANs |
||
+ | !VLAN |
||
+ | !Description |
||
+ | |- |
||
+ | |1 |
||
+ | |AREDN WAN |
||
+ | |- |
||
+ | |2 |
||
+ | |AREDN DtD |
||
+ | |- |
||
+ | |122 |
||
+ | |Management |
||
+ | |} |
||
+ | {| class="wikitable" |
||
+ | |+EdgeSwitch |
||
+ | !Port |
||
+ | !Description |
||
+ | !VLANs |
||
+ | !Notes |
||
+ | |- |
||
+ | |1 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |} |
||
+ | |||
+ | === Notes === |
||
+ | Connects to [[Mount Diablo]] using an 3GHz airFiber. |
||
== Nodes == |
== Nodes == |
Revision as of 20:39, 27 July 2022
Contra Costa Communications Club Inc.
Site located in Alvarado Park, off the McCosker Trail (map)
Part of the Bay Area Backbone.
Site Details
CCCC currently host an EdgeSwitch (unknown model), an 3GHz airFiber (to Mount Diablo), two PowerBeam 5ACs, and 3 AREDN nodes.
Configuration
Device | IP | Nodes |
---|---|---|
EdgeSwitch | 10.108.120.29 | |
PowerBean AC5 A | 10.108.120.18 | |
PowerBeam AC5 B | 10.108.120.22 |
VLAN | Description |
---|---|
1 | AREDN WAN |
2 | AREDN DtD |
122 | Management |
Port | Description | VLANs | Notes |
---|---|---|---|
1 | |||
Notes
Connects to Mount Diablo using an 3GHz airFiber.
Nodes
- WA6KQB-CCCC-PBR5
- WA6KQB-CCCC-M2
- WA6KQB-CCCC-NorthSector
Contacts
- Howdy Goudey - KE6BEE - howdy.goudey@gmail.com