San Pedro: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 5: | Line 5: | ||
== Nodes == |
== Nodes == |
||
− | + | === KJ6DZB-ESR-MLHGXL5-East-Dish === |
|
+ | Radio: - |
||
⚫ | |||
+ | |||
⚫ | |||
+ | Antenna: - |
||
⚫ | |||
+ | |||
⚫ | |||
+ | Location: - |
||
+ | |||
+ | Altitude: - |
||
+ | |||
+ | Bearing: - |
||
+ | |||
⚫ | |||
+ | Radio: - |
||
+ | |||
+ | Antenna: - |
||
+ | |||
+ | Location: - |
||
+ | |||
+ | Altitude: - |
||
+ | |||
+ | Bearing: - |
||
+ | |||
⚫ | |||
+ | Radio: - |
||
+ | |||
+ | Antenna: - |
||
+ | |||
+ | Location: - |
||
+ | |||
+ | Altitude: - |
||
+ | |||
+ | Bearing: - |
||
+ | |||
⚫ | |||
+ | Radio: - |
||
+ | |||
+ | Antenna: - |
||
+ | |||
+ | Location: - |
||
+ | |||
+ | Altitude: - |
||
+ | |||
+ | Bearing: - |
||
+ | |||
⚫ | |||
+ | Radio: - |
||
+ | |||
+ | Antenna: - |
||
+ | |||
+ | Location: - |
||
+ | |||
+ | Altitude: - |
||
+ | |||
+ | Bearing: - |
||
== Commercial Neighbors == |
== Commercial Neighbors == |
Revision as of 06:30, 29 August 2022
Hamilton Wireless Association (K6BW)
Site located at AT&T Long Line Tower, San Pedro Hill (map)
Nodes
KJ6DZB-ESR-MLHGXL5-East-Dish
Radio: -
Antenna: -
Location: -
Altitude: -
Bearing: -
K6BW-ESR-SEC120
Radio: -
Antenna: -
Location: -
Altitude: -
Bearing: -
K6BW-ESR-W-MLHG5
Radio: -
Antenna: -
Location: -
Altitude: -
Bearing: -
K6BW-ESR-HAP
Radio: -
Antenna: -
Location: -
Altitude: -
Bearing: -
K6BW-ESR-MLHG5
Radio: -
Antenna: -
Location: -
Altitude: -
Bearing: -
Commercial Neighbors
Unwired Ltd are the WISP in this area. They license (WRCF542) spectrum in the 19 GHz range.
Marin Country also have antennas here. They license (WRMZ964) spectrum in the 11 GHz range.
Contacts
- Bill Smith - AB6MT - wbs@hbco2.com