Mount Diablo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (updated site admin contact to be mdarc technical committee) |
||
(16 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:MntDiablo.jpg|thumb|Mount Diablo]] |
[[File:MntDiablo.jpg|thumb|Mount Diablo]] |
||
+ | [https://www.mdarc.org Mount Diablo Amateur Radio Club (W6CX)] |
||
+ | |||
Site located at the North Peak on North Peak Road of Mount Diablo ([https://www.google.com/maps/@37.8928611,-121.8993056,17z map]) |
Site located at the North Peak on North Peak Road of Mount Diablo ([https://www.google.com/maps/@37.8928611,-121.8993056,17z map]) |
||
== Site Details == |
== Site Details == |
||
+ | === Configuration === |
||
− | Connects to [[4CCCC|CCCC]] using a Ubiquiti airFiber 3GHz. |
||
+ | Slide on the configuration can be found [[:File:MountDiablo Slide1.png|here]] and [[:File:MountDiablo Slide3.png|here]]. |
||
+ | {| class="wikitable" |
||
+ | |+Devices |
||
+ | !Device |
||
+ | !IP |
||
+ | !Notes |
||
+ | |- |
||
+ | |[https://store.ui.com/collections/operator-edgemax-switches/products/edgeswitch-5xp EdgeSwitch 5XP] |
||
+ | |10.132.250.61 / W6CX-HUB-ES5XP |
||
+ | | |
||
+ | |- |
||
+ | |NanoStation M3 |
||
+ | |10.132.250.37 / NS-M3-A |
||
+ | |to Kregor Peak (eventually) |
||
+ | |- |
||
+ | |airFiber 3X |
||
+ | |10.132.250.45 / W6CX-AF-North |
||
+ | |to [[4CCCC|CCCC]] |
||
+ | |- |
||
+ | |Camera |
||
+ | | |
||
+ | | |
||
+ | |} |
||
+ | {| class="wikitable" |
||
+ | |+VLANs |
||
+ | !VLAN |
||
+ | !Description |
||
+ | |- |
||
+ | |1 |
||
+ | |AREDN WAN |
||
+ | |- |
||
+ | |2 |
||
+ | |AREDN DtD |
||
+ | |- |
||
+ | |121 |
||
+ | |Management |
||
+ | |} |
||
+ | {| class="wikitable" |
||
+ | |+EdgeSwitch 5XP |
||
+ | !Port |
||
+ | !Description |
||
+ | !VLANs |
||
+ | !PoE |
||
+ | !Notes |
||
+ | |- |
||
+ | |1 |
||
+ | |Hub ([https://store.ui.com/collections/operator-airmax-devices/products/2-4-ghz-loco NSM2 Loco]) |
||
+ | |1, 2, (121) |
||
+ | |Passive |
||
+ | |The main AREDN node at the site. VLAN 121 is untagged and become the incoming LAN traffic |
||
+ | |- |
||
+ | |2 |
||
+ | |Camera |
||
+ | |(121) |
||
+ | |Passive |
||
+ | | |
||
+ | |- |
||
+ | |3 |
||
+ | |WAN |
||
+ | |(1), 2 |
||
+ | |Off |
||
+ | |To the airFiber management port |
||
+ | |- |
||
+ | |4 |
||
+ | |NanoStation M3 |
||
+ | |2, 121 |
||
+ | |Passive |
||
+ | | |
||
+ | |- |
||
+ | |5 |
||
+ | |airFiber 3X to [[4CCCC|CCCC]] |
||
+ | |1, 2, 121 |
||
+ | |Passive |
||
+ | | |
||
+ | |} |
||
+ | |||
+ | === Notes === |
||
+ | The management VLAN is connected to the LAN of the AREDN node allowing management of all non-AREDN devices from the AREDN network. |
||
Part of the [[Bay Area Backbone]] |
Part of the [[Bay Area Backbone]] |
||
Line 9: | Line 89: | ||
== Nodes == |
== Nodes == |
||
+ | * W6CX-NORTH-HUB1 |
||
− | * NB6F |
||
== Contacts == |
== Contacts == |
||
+ | === Site Admin === |
||
− | * |
||
+ | |||
+ | * MDARC Technical Committee - technical@mdarc.org |
||
+ | |||
+ | === Mesh Admin === |
||
+ | |||
+ | * Mathison Ott - KJ6DZB - mathisono@gmail.com |
Latest revision as of 19:01, 18 January 2024
Mount Diablo Amateur Radio Club (W6CX)
Site located at the North Peak on North Peak Road of Mount Diablo (map)
Site Details
Configuration
Slide on the configuration can be found here and here.
Device | IP | Notes |
---|---|---|
EdgeSwitch 5XP | 10.132.250.61 / W6CX-HUB-ES5XP | |
NanoStation M3 | 10.132.250.37 / NS-M3-A | to Kregor Peak (eventually) |
airFiber 3X | 10.132.250.45 / W6CX-AF-North | to CCCC |
Camera |
VLAN | Description |
---|---|
1 | AREDN WAN |
2 | AREDN DtD |
121 | Management |
Port | Description | VLANs | PoE | Notes |
---|---|---|---|---|
1 | Hub (NSM2 Loco) | 1, 2, (121) | Passive | The main AREDN node at the site. VLAN 121 is untagged and become the incoming LAN traffic |
2 | Camera | (121) | Passive | |
3 | WAN | (1), 2 | Off | To the airFiber management port |
4 | NanoStation M3 | 2, 121 | Passive | |
5 | airFiber 3X to CCCC | 1, 2, 121 | Passive |
Notes
The management VLAN is connected to the LAN of the AREDN node allowing management of all non-AREDN devices from the AREDN network.
Part of the Bay Area Backbone
Nodes
- W6CX-NORTH-HUB1
Contacts
Site Admin
- MDARC Technical Committee - technical@mdarc.org
Mesh Admin
- Mathison Ott - KJ6DZB - mathisono@gmail.com