Mount Diablo: Difference between revisions
Jump to navigation
Jump to search
m (→Site Details) |
m (updated site admin contact to be mdarc technical committee) |
||
(13 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
== Site Details == |
== Site Details == |
||
+ | === Configuration === |
||
⚫ | |||
+ | Slide on the configuration can be found [[:File:MountDiablo Slide1.png|here]] and [[:File:MountDiablo Slide3.png|here]]. |
||
+ | {| class="wikitable" |
||
+ | |+Devices |
||
+ | !Device |
||
+ | !IP |
||
+ | !Notes |
||
+ | |- |
||
⚫ | |||
+ | |10.132.250.61 / W6CX-HUB-ES5XP |
||
+ | | |
||
+ | |- |
||
+ | |NanoStation M3 |
||
+ | |10.132.250.37 / NS-M3-A |
||
+ | |to Kregor Peak (eventually) |
||
+ | |- |
||
+ | |airFiber 3X |
||
+ | |10.132.250.45 / W6CX-AF-North |
||
⚫ | |||
+ | |- |
||
+ | |Camera |
||
+ | | |
||
+ | | |
||
+ | |} |
||
+ | {| class="wikitable" |
||
+ | |+VLANs |
||
+ | !VLAN |
||
+ | !Description |
||
+ | |- |
||
+ | |1 |
||
+ | |AREDN WAN |
||
+ | |- |
||
+ | |2 |
||
+ | |AREDN DtD |
||
+ | |- |
||
+ | |121 |
||
+ | |Management |
||
+ | |} |
||
+ | {| class="wikitable" |
||
+ | |+EdgeSwitch 5XP |
||
+ | !Port |
||
+ | !Description |
||
+ | !VLANs |
||
+ | !PoE |
||
+ | !Notes |
||
+ | |- |
||
+ | |1 |
||
+ | |Hub ([https://store.ui.com/collections/operator-airmax-devices/products/2-4-ghz-loco NSM2 Loco]) |
||
+ | |1, 2, (121) |
||
+ | |Passive |
||
+ | |The main AREDN node at the site. VLAN 121 is untagged and become the incoming LAN traffic |
||
+ | |- |
||
+ | |2 |
||
+ | |Camera |
||
+ | |(121) |
||
+ | |Passive |
||
+ | | |
||
+ | |- |
||
+ | |3 |
||
+ | |WAN |
||
+ | |(1), 2 |
||
+ | |Off |
||
+ | |To the airFiber management port |
||
+ | |- |
||
+ | |4 |
||
+ | |NanoStation M3 |
||
+ | |2, 121 |
||
+ | |Passive |
||
+ | | |
||
+ | |- |
||
+ | |5 |
||
+ | |airFiber 3X to [[4CCCC|CCCC]] |
||
+ | |1, 2, 121 |
||
+ | |Passive |
||
+ | | |
||
+ | |} |
||
+ | === Notes === |
||
⚫ | |||
+ | The management VLAN is connected to the LAN of the AREDN node allowing management of all non-AREDN devices from the AREDN network. |
||
Part of the [[Bay Area Backbone]] |
Part of the [[Bay Area Backbone]] |
||
Line 17: | Line 93: | ||
== Contacts == |
== Contacts == |
||
+ | === Site Admin === |
||
− | * |
||
+ | |||
+ | * MDARC Technical Committee - technical@mdarc.org |
||
+ | |||
+ | === Mesh Admin === |
||
+ | |||
+ | * Mathison Ott - KJ6DZB - mathisono@gmail.com |
Latest revision as of 19:01, 18 January 2024
Mount Diablo Amateur Radio Club (W6CX)
Site located at the North Peak on North Peak Road of Mount Diablo (map)
Site Details
Configuration
Slide on the configuration can be found here and here.
Device | IP | Notes |
---|---|---|
EdgeSwitch 5XP | 10.132.250.61 / W6CX-HUB-ES5XP | |
NanoStation M3 | 10.132.250.37 / NS-M3-A | to Kregor Peak (eventually) |
airFiber 3X | 10.132.250.45 / W6CX-AF-North | to CCCC |
Camera |
VLAN | Description |
---|---|
1 | AREDN WAN |
2 | AREDN DtD |
121 | Management |
Port | Description | VLANs | PoE | Notes |
---|---|---|---|---|
1 | Hub (NSM2 Loco) | 1, 2, (121) | Passive | The main AREDN node at the site. VLAN 121 is untagged and become the incoming LAN traffic |
2 | Camera | (121) | Passive | |
3 | WAN | (1), 2 | Off | To the airFiber management port |
4 | NanoStation M3 | 2, 121 | Passive | |
5 | airFiber 3X to CCCC | 1, 2, 121 | Passive |
Notes
The management VLAN is connected to the LAN of the AREDN node allowing management of all non-AREDN devices from the AREDN network.
Part of the Bay Area Backbone
Nodes
- W6CX-NORTH-HUB1
Contacts
Site Admin
- MDARC Technical Committee - technical@mdarc.org
Mesh Admin
- Mathison Ott - KJ6DZB - mathisono@gmail.com