Richmond Field Station: Difference between revisions
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
|[https://store.ui.com/collections/operator-edgemax-switches/products/edgeswitch-10xp EdgeSwitch 10XP] |
|[https://store.ui.com/collections/operator-edgemax-switches/products/edgeswitch-10xp EdgeSwitch 10XP] |
||
|10.233.128.125 |
|10.233.128.125 |
||
+ | |Could be 10X model |
||
+ | |- |
||
+ | |PowerBeam 5AC |
||
+ | |10.108.120.22 / PB5ACG2-B |
||
+ | |to [[4CCCC|CCCC]] |
||
+ | |} |
||
+ | {| class="wikitable" |
||
+ | |+EdgePower |
||
+ | !Port |
||
+ | !Description |
||
+ | !PoE |
||
+ | !Notes |
||
+ | |- |
||
+ | |1 |
||
+ | | |
||
+ | | - |
||
| |
| |
||
|- |
|- |
||
+ | |2 |
||
− | |Unknown 5GHz |
||
+ | | |
||
+ | |24v |
||
+ | | |
||
+ | |- |
||
+ | |DC out |
||
+ | | |
||
+ | | - |
||
+ | | |
||
+ | |- |
||
+ | |AC in |
||
+ | | |
||
+ | | - |
||
+ | |Active |
||
+ | |- |
||
+ | |Battery |
||
+ | | |
||
+ | | - |
||
+ | |Active |
||
+ | |} |
||
+ | {| class="wikitable" |
||
+ | |+EdgeSwitch 10XP |
||
+ | !Port |
||
+ | !Description |
||
+ | !VLANs |
||
+ | !PoE |
||
+ | !Notes |
||
+ | |- |
||
+ | |1 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |2 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |3 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |4 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |5 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |6 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |7 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |8 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |9 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |10 |
||
+ | | |
||
+ | | |
||
+ | | |
||
| |
| |
||
− | |to [[4CCCC|CCCC]] |
||
|} |
|} |
||
Line 38: | Line 138: | ||
== Contacts == |
== Contacts == |
||
+ | |||
+ | === Site Admin === |
||
+ | * Mathison Ott - KJ6DZB - mathisono@gmail.com |
||
+ | |||
+ | === Mesh Admin === |
||
* Mathison Ott - KJ6DZB - mathisono@gmail.com |
* Mathison Ott - KJ6DZB - mathisono@gmail.com |
Latest revision as of 21:36, 6 March 2023
Amateur Radio at the University of California
Site located at UC Berkeley Richmond Field Station (map)
Part of the Bay Area Backbone.
Site Details
Configuration
Device | IP | Notes |
---|---|---|
EdgePower 24V | 10.233.128.123 | |
EdgeSwitch 10XP | 10.233.128.125 | Could be 10X model |
PowerBeam 5AC | 10.108.120.22 / PB5ACG2-B | to CCCC |
Port | Description | PoE | Notes |
---|---|---|---|
1 | - | ||
2 | 24v | ||
DC out | - | ||
AC in | - | Active | |
Battery | - | Active |
Port | Description | VLANs | PoE | Notes |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Notes
Connects to CCCC via an unknown 5GHz radio.
Nodes
- W6BB-RFS-HUB4
- W6BB-PB5-RFS
- W6BB-RFS-NS5-SFBAY
- W6BB-RFS-LHG-XL2
Contacts
Site Admin
- Mathison Ott - KJ6DZB - mathisono@gmail.com
Mesh Admin
- Mathison Ott - KJ6DZB - mathisono@gmail.com