Mount Allison: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Site is located in Mission Peak Regional Preserve in the hills between Fremont and Milpitas ([https://www.google.com/maps/@37.498548,-121.8795448,15z map])(photos) thumb") |
No edit summary |
||
(39 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
⚫ | |||
Site is located in Mission Peak Regional Preserve in the hills between Fremont and Milpitas ([https://www.google.com/maps/@37.498548,-121.8795448,15z map])([[Mount Allison Photos|photos]]) |
Site is located in Mission Peak Regional Preserve in the hills between Fremont and Milpitas ([https://www.google.com/maps/@37.498548,-121.8795448,15z map])([[Mount Allison Photos|photos]]) |
||
+ | |||
⚫ | |||
+ | There are various towers here, over two distinct locations. |
||
+ | [[File:MtAllisonRackJune2024.jpg|thumb]] |
||
+ | |||
+ | == Nodes == |
||
+ | === N9JIM-ALLISON-HAPAC2 === |
||
+ | |||
+ | * Radio: Mikrotik hAP ac2 |
||
+ | * Antenna: n/a |
||
+ | * Location: 37.499, -121.871 |
||
+ | * Altitude: - |
||
+ | * Bearing: n/a |
||
+ | |||
+ | [[File:AllisonAntennaCoverage.jpg|thumb|200x200px]] |
||
+ | === N9JIM-Allison-90sec-210 === |
||
+ | |||
+ | * Radio: Ubiquiti Rocket 5AC Lite |
||
+ | * Antenna: 20 dBi, 90° sector (Ubiquiti AM-5G20-90) |
||
+ | * Location: 37.499669, -121.871727 |
||
+ | * Altitude: - |
||
+ | * Bearing: 210° |
||
+ | |||
+ | |||
+ | [[File:Mr Allison 60G XR.jpg|thumb]] |
||
+ | |||
+ | == Backbone == |
||
+ | === Allison-to-Sunol Ridge === |
||
+ | |||
+ | * Radio: airFiber 60 Xtreme-Range |
||
+ | * Link Name: sunol-to-allison2 |
||
+ | * Frequency: 68.040 GHz |
||
+ | * Bandwidth: 1080 MHz |
||
+ | * Mode: CPE |
||
+ | * Antenna: Built-in |
||
+ | * Location: 37.499788, -121.871705 |
||
+ | * Altitude: 800m |
||
+ | * Bearing: 342° |
||
+ | [[File:10GHz dish to Hurricane Electric.jpg|thumb]] |
||
+ | |||
+ | === Allison-to-Hurricane Electric === |
||
+ | *Radio: [https://mimosa.co/products/b11 Mimosa B11] |
||
+ | *Link Name: kn6plv-hurricane-to-allison |
||
+ | *Frequency: 10.010 GHz & 10.030 GHz |
||
+ | *Bandwidth: 2x 20 MHz |
||
+ | *Mode: CPE |
||
+ | *Antenna: 34 dBi dish - [https://en.jirous.com/antennas-10ghz/jrmc-680-10-11 Jirous JRMC-680-10/11] |
||
+ | *Location: 37.499788, -121.871705 |
||
+ | *Altitude: 800 meters |
||
+ | *Bearing: 233° |
||
+ | == Site Details == |
||
+ | |||
+ | === Notes === |
||
+ | There are various towers here, with different people responsible for each. Installs are worked out with Scott McQueen. |
||
+ | |||
+ | === Future Plans === |
||
+ | |||
+ | * Re-align new 60G dish once Sunol end is replaced. |
||
+ | |||
+ | === Completed Work === |
||
+ | '''June 2024''' |
||
+ | |||
+ | * Replace Mimosa power supply with injector + remote power switch |
||
+ | * Moved all power bricks onto rack shelf |
||
+ | * Replaced 60G LR with 60G XR for better bad weather operation. |
||
+ | |||
+ | ==== February 2024 ==== |
||
+ | *Installed Mimosa 10GHz dish + B11 radio pointing at [[Hurricane Electric FMT2|Hurricane Electric]] |
||
+ | * Replaced CRS112 with RB5009UG+S+IN |
||
+ | |||
+ | ==== January 2024 ==== |
||
+ | * Installed 60GHz dish to [[Sunol Ridge]]. |
||
+ | |||
+ | ==== July 2023 ==== |
||
+ | |||
+ | * Added Mikrotik CRS112 and Mikrotik hAP ac2 inside shack |
||
+ | * Added Rocket 5ac lite + 90° sector on ham tower |
||
+ | |||
+ | == Commercial Neighbors == |
||
+ | Mount Allison is very crowded with many commercial neighbors. The spectrum use between 5 GHz and 6.2 GHz can be found [https://portal.radyn.com/license-search/index?cs=&frn=&ls%5B%5D=A&ex=0&ln=&lc=&lz=&tma=&tmo=&tam=&tom=&frt=r&frl=5000&frh=6200&lat=37.498548&lon=-121.8795448&rad=0.7&mk=k&q=1&search=Search here], but starts at 5.945 GHz and runs though to 6.197 GHz. The spectrum not in use is that allocated to amateur radio. |
||
+ | |||
+ | == Contacts == |
||
+ | |||
+ | === Site Admin === |
||
+ | * Lance Ginner - K6GSJ - lance@ginner.com ([https://www.youtube.com/watch?v=_dX67fN1qvI he put the first amateur radio satellite into orbit]!) - silent key |
||
+ | * Ian Parker - W6TCP - w6tcpian@gmail.com - Also responsible for [[Sunol Ridge|W6SRR]]. |
||
+ | * Ross Peterson - WB6ZBU - ross@petersontechservices.com |
||
+ | * Matthew Kaufman - - matthew@eeph.com |
||
+ | |||
+ | === Mesh Admin === |
||
+ | |||
+ | * Jim Moss - N9JIM - n9jim@pacbell.net |
||
+ | |||
+ | === Tower Climber === |
||
+ | |||
+ | * Brian Kline - WA6QDP - |
||
+ | |||
+ | === Site Owner === |
||
+ | * Scott McQueen |
Latest revision as of 18:36, 19 June 2024
Bay Area Communications Society
Site is located in Mission Peak Regional Preserve in the hills between Fremont and Milpitas (map)(photos)
There are various towers here, over two distinct locations.
Nodes
N9JIM-ALLISON-HAPAC2
- Radio: Mikrotik hAP ac2
- Antenna: n/a
- Location: 37.499, -121.871
- Altitude: -
- Bearing: n/a
N9JIM-Allison-90sec-210
- Radio: Ubiquiti Rocket 5AC Lite
- Antenna: 20 dBi, 90° sector (Ubiquiti AM-5G20-90)
- Location: 37.499669, -121.871727
- Altitude: -
- Bearing: 210°
Backbone
Allison-to-Sunol Ridge
- Radio: airFiber 60 Xtreme-Range
- Link Name: sunol-to-allison2
- Frequency: 68.040 GHz
- Bandwidth: 1080 MHz
- Mode: CPE
- Antenna: Built-in
- Location: 37.499788, -121.871705
- Altitude: 800m
- Bearing: 342°
Allison-to-Hurricane Electric
- Radio: Mimosa B11
- Link Name: kn6plv-hurricane-to-allison
- Frequency: 10.010 GHz & 10.030 GHz
- Bandwidth: 2x 20 MHz
- Mode: CPE
- Antenna: 34 dBi dish - Jirous JRMC-680-10/11
- Location: 37.499788, -121.871705
- Altitude: 800 meters
- Bearing: 233°
Site Details
Notes
There are various towers here, with different people responsible for each. Installs are worked out with Scott McQueen.
Future Plans
- Re-align new 60G dish once Sunol end is replaced.
Completed Work
June 2024
- Replace Mimosa power supply with injector + remote power switch
- Moved all power bricks onto rack shelf
- Replaced 60G LR with 60G XR for better bad weather operation.
February 2024
- Installed Mimosa 10GHz dish + B11 radio pointing at Hurricane Electric
- Replaced CRS112 with RB5009UG+S+IN
January 2024
- Installed 60GHz dish to Sunol Ridge.
July 2023
- Added Mikrotik CRS112 and Mikrotik hAP ac2 inside shack
- Added Rocket 5ac lite + 90° sector on ham tower
Commercial Neighbors
Mount Allison is very crowded with many commercial neighbors. The spectrum use between 5 GHz and 6.2 GHz can be found here, but starts at 5.945 GHz and runs though to 6.197 GHz. The spectrum not in use is that allocated to amateur radio.
Contacts
Site Admin
- Lance Ginner - K6GSJ - lance@ginner.com (he put the first amateur radio satellite into orbit!) - silent key
- Ian Parker - W6TCP - w6tcpian@gmail.com - Also responsible for W6SRR.
- Ross Peterson - WB6ZBU - ross@petersontechservices.com
- Matthew Kaufman - - matthew@eeph.com
Mesh Admin
- Jim Moss - N9JIM - n9jim@pacbell.net
Tower Climber
- Brian Kline - WA6QDP -
Site Owner
- Scott McQueen