San Leandro Hill: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (→Site Details) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:SanLeandroHillRadioSite.jpg|thumb]] |
||
− | W6RGG Repeater |
||
+ | [http://www.arrl.org/second-vice-president W6RGG] Repeater; used by Alameda County RACES |
||
− | Site is located in Lake Chabot Regional Park, Castro Valley ([https://www.google.com/maps/@37.7238889,-122.1216384,17z map])([https://www.google.com/maps/place/San+Leandro+Hills/@37.7471508,-122.0963526,3a,75y,90t/data=!3m8!1e2!3m6!1sAF1QipMj37y-MYmnXupblBpy_WcDnc79IAmwD4jpH2UE!2e10!3e12!6shttps:%2F%2Flh5.googleusercontent.com%2Fp%2FAF1QipMj37y-MYmnXupblBpy_WcDnc79IAmwD4jpH2UE%3Dw360-h240-k-no!7i2816!8i1880!4m9!1m2!2m1!1ssan+leandro+hills+radio+station!3m5!1s0x808f8e655db4c697:0x8b1b80473e076afe!8m2!3d37.7471508!4d-122.0963526!15sCh9zYW4gbGVhbmRybyBoaWxscyByYWRpbyBzdGF0aW9ukgEFcmlkZ2U photos]) |
+ | Also called Fairmont Ridge. Site is located in Lake Chabot Regional Park, Castro Valley ([https://www.google.com/maps/@37.7238889,-122.1216384,17z map])([https://www.google.com/maps/place/San+Leandro+Hills/@37.7471508,-122.0963526,3a,75y,90t/data=!3m8!1e2!3m6!1sAF1QipMj37y-MYmnXupblBpy_WcDnc79IAmwD4jpH2UE!2e10!3e12!6shttps:%2F%2Flh5.googleusercontent.com%2Fp%2FAF1QipMj37y-MYmnXupblBpy_WcDnc79IAmwD4jpH2UE%3Dw360-h240-k-no!7i2816!8i1880!4m9!1m2!2m1!1ssan+leandro+hills+radio+station!3m5!1s0x808f8e655db4c697:0x8b1b80473e076afe!8m2!3d37.7471508!4d-122.0963526!15sCh9zYW4gbGVhbmRybyBoaWxscyByYWRpbyBzdGF0aW9ukgEFcmlkZ2U photos]) |
− | == |
+ | ==Site Details == |
− | === Notes |
+ | === Notes=== |
Site is controlled by Alameda County. |
Site is controlled by Alameda County. |
||
+ | |||
+ | Former [[wikipedia:Nike_(rocket)|Nike]] Radar Site. |
||
+ | |||
+ | == Contacts == |
||
+ | * Bob Vallio - W6RGG - W6RGG@arrl.org |