San Carlos: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 119: | Line 119: | ||
| |
| |
||
|} |
|} |
||
+ | |||
+ | === Plans === |
||
+ | |||
+ | * Add the EdgeRouterX |
||
+ | * Add the airFiber link to San Bruno |
||
+ | |||
+ | == Nodes == |
||
+ | |||
+ | === AJ6VV-SC-hAP1 === |
||
+ | Radio: |
||
+ | |||
+ | Frequency: |
||
+ | |||
+ | Bandwidth: |
||
+ | |||
+ | Antenna: |
||
+ | |||
+ | Location: |
||
+ | |||
+ | Altitude: |
||
+ | |||
+ | Bearing: |
||
+ | |||
+ | === AJ6VV-SC-90SECT-26-175 === |
||
+ | Radio: |
||
+ | |||
+ | Frequency: |
||
+ | |||
+ | Bandwidth: |
||
+ | |||
+ | Antenna: |
||
+ | |||
+ | Location: |
||
+ | |||
+ | Altitude: |
||
+ | |||
+ | Bearing: |
||
+ | |||
+ | === AJ6VV-SC-90SECT-86 === |
||
+ | Radio: |
||
+ | |||
+ | Frequency: |
||
+ | |||
+ | Bandwidth: |
||
+ | |||
+ | Antenna: |
||
+ | |||
+ | Location: |
||
+ | |||
+ | Altitude: |
||
+ | |||
+ | Bearing: |
||
+ | |||
+ | === AJ6VV-SC-LHG-XL-1-003 === |
||
+ | Radio: |
||
+ | |||
+ | Frequency: |
||
+ | |||
+ | Bandwidth: |
||
+ | |||
+ | Antenna: |
||
+ | |||
+ | Location: |
||
+ | |||
+ | Altitude: |
||
+ | |||
+ | Bearing: |
||
+ | |||
+ | === AJ6VV-SC-90SECT-345 === |
||
+ | Radio: |
||
+ | |||
+ | Frequency: |
||
+ | |||
+ | Bandwidth: |
||
+ | |||
+ | Antenna: |
||
+ | |||
+ | Location: |
||
+ | |||
+ | Altitude: |
||
+ | |||
+ | Bearing: |
||
+ | |||
+ | === AJ6VV-SC-LHG300-91 === |
||
+ | Radio: |
||
+ | |||
+ | Frequency: |
||
+ | |||
+ | Bandwidth: |
||
+ | |||
+ | Antenna: |
||
+ | |||
+ | Location: |
||
+ | |||
+ | Altitude: |
||
+ | |||
+ | Bearing: |
Revision as of 23:01, 7 September 2022
A privately owned site in the hills with a view of San Carlos and surrounding area (map)
Site Details
Configuration
San Carlos hosts an Edge Router X SFP, an EdgePower 24V 72W, three NanoStations, and is battery backed up. This location also has emergency backup power.
Device | IP | Notes |
---|---|---|
EdgeRouterX | AREDN LAN | Management on VLAN 1001 |
EdgePower 24V 72W | AREDN LAN | |
airFiber 5XHD | AREDN LAN | Management on VLAN 1001 |
VLAN | Description |
---|---|
1 | AREDN WAN |
2 | AREDN DtD |
1001 | Management |
Port | Description | VLANs | PoE | Notes |
---|---|---|---|---|
0 | AREDN device | 2, (1001) | 24v | |
1 | AREDN device | 2, (1001) | 24v | |
2 | Access point | |||
3 | AREDN device | 2, (1001) | ||
4 | airFiber 5XHD | 2, 1001 | 24v | to San Bruno Mountain |
5 | 2, (1001) | - |
Port | Description | VLAN | Notes |
---|---|---|---|
Data | Management VLAN 1001 | ||
Mgmt | (unused) |
Port | Description | VLANs | PoE | Notes |
---|---|---|---|---|
1 | ||||
2 |
Plans
- Add the EdgeRouterX
- Add the airFiber link to San Bruno
Nodes
AJ6VV-SC-hAP1
Radio:
Frequency:
Bandwidth:
Antenna:
Location:
Altitude:
Bearing:
AJ6VV-SC-90SECT-26-175
Radio:
Frequency:
Bandwidth:
Antenna:
Location:
Altitude:
Bearing:
AJ6VV-SC-90SECT-86
Radio:
Frequency:
Bandwidth:
Antenna:
Location:
Altitude:
Bearing:
AJ6VV-SC-LHG-XL-1-003
Radio:
Frequency:
Bandwidth:
Antenna:
Location:
Altitude:
Bearing:
AJ6VV-SC-90SECT-345
Radio:
Frequency:
Bandwidth:
Antenna:
Location:
Altitude:
Bearing:
AJ6VV-SC-LHG300-91
Radio:
Frequency:
Bandwidth:
Antenna:
Location:
Altitude:
Bearing: