ORCA: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
== Site Details == |
== Site Details == |
||
+ | |||
+ | === Configuration === |
||
+ | {| class="wikitable" |
||
+ | |+ |
||
+ | !VLAN |
||
+ | !Description |
||
+ | |- |
||
+ | |1 |
||
+ | |AREDN WAN |
||
+ | |- |
||
+ | |2 |
||
+ | |AREDN DtD |
||
+ | |- |
||
+ | |3 |
||
+ | |AREDN LAN Griz |
||
+ | |- |
||
+ | |4 |
||
+ | |INET-K6MPP |
||
+ | |- |
||
+ | |25 |
||
+ | |MGMT |
||
+ | |} |
||
+ | {| class="wikitable" |
||
+ | |+Juniper Switch |
||
+ | !Port |
||
+ | !Description |
||
+ | !VLANs |
||
+ | !Notes |
||
+ | |- |
||
+ | |1 |
||
+ | | |
||
+ | |1, 2, (3) |
||
+ | | |
||
+ | |- |
||
+ | |2 |
||
+ | | |
||
+ | |(4) |
||
+ | | |
||
+ | |- |
||
+ | |3 |
||
+ | | |
||
+ | |(3) |
||
+ | | |
||
+ | |- |
||
+ | |4 |
||
+ | | |
||
+ | |(4) |
||
+ | | |
||
+ | |- |
||
+ | |5 |
||
+ | | |
||
+ | |(2) |
||
+ | | |
||
+ | |- |
||
+ | |6 |
||
+ | | |
||
+ | |(4) |
||
+ | | |
||
+ | |- |
||
+ | |7 |
||
+ | | |
||
+ | |(2) |
||
+ | | |
||
+ | |- |
||
+ | |8 |
||
+ | | |
||
+ | |(4) |
||
+ | | |
||
+ | |- |
||
+ | |9 |
||
+ | | |
||
+ | |(2) |
||
+ | | |
||
+ | |- |
||
+ | |10 |
||
+ | | |
||
+ | |(4) |
||
+ | | |
||
+ | |- |
||
+ | |11 |
||
+ | | |
||
+ | |1, 2, 3, 4, 25 |
||
+ | | |
||
+ | |- |
||
+ | |12 |
||
+ | |SW-KPFA via Wireless Wire 60 GHz |
||
+ | |2, 25 |
||
+ | | |
||
+ | |} |
||
=== Configuration (proposed) === |
=== Configuration (proposed) === |
Revision as of 15:43, 24 July 2022
Oakland Radio Communication Association
Site located in the Oakland Hills, just off Grizzly Peak Boulevard. Near the KPFA transmitter (map)(photos).
Site Details
Configuration
VLAN | Description |
---|---|
1 | AREDN WAN |
2 | AREDN DtD |
3 | AREDN LAN Griz |
4 | INET-K6MPP |
25 | MGMT |
Port | Description | VLANs | Notes |
---|---|---|---|
1 | 1, 2, (3) | ||
2 | (4) | ||
3 | (3) | ||
4 | (4) | ||
5 | (2) | ||
6 | (4) | ||
7 | (2) | ||
8 | (4) | ||
9 | (2) | ||
10 | (4) | ||
11 | 1, 2, 3, 4, 25 | ||
12 | SW-KPFA via Wireless Wire 60 GHz | 2, 25 |
Configuration (proposed)
(source)
Notes
Connects to Fish Ranch using Mikrotik Wireless Wire RBwAPG-60ad (60GHz, 1Gbit Full Duplex)
Plans
A number of upgrades are planned:
- More ventilation work in ORCA box
- ORCA switch - finish setup & swap out Juniper switch
- FishRanch switch - install, setup & swap out Juniper switch
- [Later:] install backup power (battery at ORCA, battery+solar at FishRanch)
- [Later:] install dual-WAN failover in ORCA box (EdgerouterX)
Nodes
- KJ6WEG-OAK-ORCA-SectorTi
- KJ6WEG-OAK-ORCA-NSM5
- KJ6WEG-OAK-ORCA-PBM5
- KJ6WEG-OAK-ORCA-HAP
Contacts
- Christiaan Adams - KJ6WEG - csadams@gmail.com