Richmond Field Station: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (→Configuration) |
||
Line 25: | Line 25: | ||
| |
| |
||
|to [[4CCCC|CCCC]] |
|to [[4CCCC|CCCC]] |
||
+ | |} |
||
+ | {| class="wikitable" |
||
+ | |+EdgePower |
||
+ | !Port |
||
+ | !Description |
||
+ | !VLANs |
||
+ | !Notes |
||
+ | |- |
||
+ | |1 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |2 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |} |
||
+ | {| class="wikitable" |
||
+ | |+EdgeSwitch 10XP |
||
+ | !Port |
||
+ | !Description |
||
+ | !VLANs |
||
+ | !PoE |
||
+ | !Notes |
||
+ | |- |
||
+ | |1 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |2 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |3 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |4 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |5 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |6 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |7 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |8 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |9 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |10 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|} |
|} |
||
Revision as of 21:52, 27 July 2022
Amateur Radio at the University of California
Site located at UC Berkeley Richmond Field Station (map)
Part of the Bay Area Backbone.
Site Details
Configuration
Device | IP | Notes |
---|---|---|
EdgePower 24V | 10.233.128.123 | |
EdgeSwitch 10XP | 10.233.128.125 | Could be 10X model |
Unknown 5GHz | to CCCC |
Port | Description | VLANs | Notes |
---|---|---|---|
1 | |||
2 |
Port | Description | VLANs | PoE | Notes |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Notes
Connects to CCCC via an unknown 5GHz radio.
Nodes
- W6BB-RFS-HUB4
- W6BB-PB5-RFS
- W6BB-RFS-NS5-SFBAY
- W6BB-RFS-LHG-XL2
Contacts
- Mathison Ott - KJ6DZB - mathisono@gmail.com