Richmond Field Station: Difference between revisions
Jump to navigation
Jump to search
m (→Configuration) |
m (→Configuration) |
||
Line 22: | Line 22: | ||
|Could be 10X model |
|Could be 10X model |
||
|- |
|- |
||
+ | |PowerBeam 5AC |
||
− | |Unknown 5GHz |
||
+ | |10.108.120.22 / PB5ACG2-B |
||
− | | |
||
|to [[4CCCC|CCCC]] |
|to [[4CCCC|CCCC]] |
||
|} |
|} |
Revision as of 23:36, 28 July 2022
Amateur Radio at the University of California
Site located at UC Berkeley Richmond Field Station (map)
Part of the Bay Area Backbone.
Site Details
Configuration
Device | IP | Notes |
---|---|---|
EdgePower 24V | 10.233.128.123 | |
EdgeSwitch 10XP | 10.233.128.125 | Could be 10X model |
PowerBeam 5AC | 10.108.120.22 / PB5ACG2-B | to CCCC |
Port | Description | VLANs | Notes |
---|---|---|---|
1 | |||
2 |
Port | Description | VLANs | PoE | Notes |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Notes
Connects to CCCC via an unknown 5GHz radio.
Nodes
- W6BB-RFS-HUB4
- W6BB-PB5-RFS
- W6BB-RFS-NS5-SFBAY
- W6BB-RFS-LHG-XL2
Contacts
- Mathison Ott - KJ6DZB - mathisono@gmail.com