Hurricane Electric FMT2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 58: | Line 58: | ||
=== Port Configurations === |
=== Port Configurations === |
||
+ | {| class="wikitable" |
||
+ | |+VLANs |
||
+ | !VLAN |
||
+ | !Description |
||
+ | |- |
||
+ | |2 |
||
+ | |AREDN DtD |
||
+ | |- |
||
+ | |10 |
||
+ | |AREDN LAN |
||
+ | |- |
||
+ | |11 |
||
+ | |AREDN WAN |
||
+ | |- |
||
+ | |408 |
||
+ | | |
||
+ | |- |
||
+ | |409 |
||
+ | | |
||
+ | |- |
||
+ | |410 |
||
+ | | |
||
+ | |- |
||
+ | |1101 |
||
+ | | |
||
+ | |- |
||
+ | |4001 |
||
+ | |Switch management |
||
+ | |- |
||
+ | |4002 |
||
+ | |Switch sfp+2 port |
||
+ | |- |
||
+ | |4003 |
||
+ | |Switch sfp+3 port |
||
+ | |- |
||
+ | |4004 |
||
+ | |Switch sfp+4 port |
||
+ | |- |
||
+ | |4005 |
||
+ | |Switch sfp+5 port |
||
+ | |- |
||
+ | |4006 |
||
+ | |Switch sfp+6 port |
||
+ | |- |
||
+ | |4007 |
||
+ | |Switch sfp+7 port |
||
+ | |- |
||
+ | |4008 |
||
+ | |Switch sfp+8 port |
||
+ | |} |
||
{| class="wikitable" |
{| class="wikitable" |
||
|+Router |
|+Router |
||
Line 66: | Line 116: | ||
!Notes |
!Notes |
||
|- |
|- |
||
+ | |sfp+ |
||
+ | |to Switch |
||
+ | |4001,4002,4003,4004,4005,4006,4007,4008 |
||
+ | | - |
||
| |
| |
||
+ | |- |
||
+ | |2.5g |
||
| |
| |
||
| |
| |
||
+ | |no |
||
| |
| |
||
+ | |- |
||
+ | |2 |
||
+ | | |
||
+ | | |
||
+ | |no |
||
| |
| |
||
|- |
|- |
||
+ | |3 |
||
| |
| |
||
| |
| |
||
+ | |no |
||
| |
| |
||
+ | |- |
||
+ | |4 |
||
| |
| |
||
+ | | |
||
+ | |no |
||
| |
| |
||
|- |
|- |
||
+ | |5 |
||
| |
| |
||
| |
| |
||
+ | |no |
||
| |
| |
||
+ | |- |
||
+ | |6 |
||
+ | |Proxmox Server |
||
+ | |2, 10, 11, 408, 409, 410, |
||
+ | |no |
||
| |
| |
||
+ | |- |
||
+ | |7 |
||
+ | |KVM |
||
+ | | |
||
+ | |48v |
||
+ | | |
||
+ | |- |
||
+ | |8 |
||
+ | |10 GHz dish |
||
+ | |1101 |
||
+ | |48v |
||
| |
| |
||
|} |
|} |
||
Line 92: | Line 178: | ||
!Notes |
!Notes |
||
|- |
|- |
||
+ | |sfp+1 |
||
+ | |to Router |
||
+ | |4001,4002,4003,4004,4005,4006,4007,4008 |
||
+ | | - |
||
| |
| |
||
+ | |- |
||
+ | |sfp+2 |
||
| |
| |
||
+ | |(4002) |
||
+ | | - |
||
| |
| |
||
+ | |- |
||
+ | |sfp+3 |
||
| |
| |
||
+ | |(4003) |
||
+ | | - |
||
| |
| |
||
|- |
|- |
||
+ | |sfp+4 |
||
| |
| |
||
+ | |(4004) |
||
+ | | - |
||
| |
| |
||
+ | |- |
||
+ | |sfp+5 |
||
+ | |FREMIX |
||
+ | |(4005) |
||
+ | | - |
||
| |
| |
||
− | | |
+ | |- |
+ | |sfp+6 |
||
+ | |ARIX |
||
+ | |(4006) |
||
+ | | - |
||
| |
| |
||
|- |
|- |
||
+ | |sfp+7 |
||
+ | |FCIX |
||
+ | |(4007) |
||
+ | | - |
||
| |
| |
||
+ | |- |
||
+ | |sfp+8 |
||
+ | |Hurricane Electric |
||
+ | |(4008) |
||
+ | | - |
||
+ | |Transit provider |
||
+ | |- |
||
+ | |eth |
||
| |
| |
||
| |
| |
||
− | | |
+ | | - |
| |
| |
||
|} |
|} |
Revision as of 09:54, 18 January 2024
Hurricane Electric is located at 48233 Warm Springs Blvd, Fremont, CA 94539 (map)(photos).
Part of the Bay Area Backbone.
Nodes
KN6PLV-HE-VERA
- Radio: VM
- Antenna: n/a
- Location: 37.4718, -121.9201
- Altitude: n/a
- Bearing: n/a
- Notes:
Backbone
Dish to Fire Station 8
- Radio: Mimosa B11
- Link Name: fs8-to-hurricane
- Frequency: 10.010 GHz & 10.030 GHz
- Bandwidth: 2x 20 MHz
- Mode: CPE
- Antenna: 34 dBi dish - Jirous JRMC-680-10/11
- Location: 37.4718, -121.9201
- Altitude: 19m
- Bearing: 243°
Site Details
Hurricane Electric Fremont 2 is a 208,000 square foot colocation facility located in the heart of Silicon Valley with easy access from two major freeways (880, 680). Three international airports (SJC, OAK, SFO) are a short distance away. Their Fremont 1 Colocation Facility is located 1.5 miles north (edited from their website).
More information can be found on their website.
Colocation
Cabinet
- Cabinet: fmt2.1500.06.51
- CE Number: ce4794
- Power Type: 20A, 208V, single-phase
Router
- Manufacturer: Mikrotik
- Model: RB5009UPr+S+
Switch
- Manufacturer: Mikrotik
- Model: CRS309-1G-8S+IN
Server
- Manufacturer: Intel
- Model: NUC11ATKC4 16GB+512GB
- OS: Proxmox
Port Configurations
VLAN | Description |
---|---|
2 | AREDN DtD |
10 | AREDN LAN |
11 | AREDN WAN |
408 | |
409 | |
410 | |
1101 | |
4001 | Switch management |
4002 | Switch sfp+2 port |
4003 | Switch sfp+3 port |
4004 | Switch sfp+4 port |
4005 | Switch sfp+5 port |
4006 | Switch sfp+6 port |
4007 | Switch sfp+7 port |
4008 | Switch sfp+8 port |
Port | Description | VLANs | PoE | Notes |
---|---|---|---|---|
sfp+ | to Switch | 4001,4002,4003,4004,4005,4006,4007,4008 | - | |
2.5g | no | |||
2 | no | |||
3 | no | |||
4 | no | |||
5 | no | |||
6 | Proxmox Server | 2, 10, 11, 408, 409, 410, | no | |
7 | KVM | 48v | ||
8 | 10 GHz dish | 1101 | 48v |
Port | Description | VLANs | PoE | Notes |
---|---|---|---|---|
sfp+1 | to Router | 4001,4002,4003,4004,4005,4006,4007,4008 | - | |
sfp+2 | (4002) | - | ||
sfp+3 | (4003) | - | ||
sfp+4 | (4004) | - | ||
sfp+5 | FREMIX | (4005) | - | |
sfp+6 | ARIX | (4006) | - | |
sfp+7 | FCIX | (4007) | - | |
sfp+8 | Hurricane Electric | (4008) | - | Transit provider |
eth | - |
Transit Information
This site provides a peering point between the Backbone and the more general Internet.
- IPv4 Peer
- BAM: 65.49.70.251/31
- HE: 65.49.70.250/31
- Network: 65.49.70.250/31
- IPv6 Peer
- BAM: 2001:470:253::2/126
- HE: 2001:470:253::1/126
- Network: 2001:470:253::1/126
Future Plans
- Add 10 GHz Mimosa dish on roof, pointing at Fire Station 8
Completed Work
January 2024 / 2
- Installed KVM
- Labelled newly installed cables
- Terminated and installed roof ethernet
- Cable has been pulled to the roof by HE.
January 2024 / 1
- Installed 1G and 10G optics for later use
December 2023 / 3
- Setup peering with ARIX on 1G optics
December 2023 / 2
- Installed new PDU
- Removed Media Converter
- Installed Mikrotik CRS309-1G-8S+IN Switch to support multiple incoming fibers
- Configured BGP
- Configured OSPF
- Configured Wireguard to Oxford as temporary link until dish installed
- Switched FCIX optics to 10G
- Installed HE fiber in 1G optics on switch
December 2023 / 1
- Installed Router
- Installed Proxmox Server
- Installed SFP Media Converter
- Attached HE fiber to Router
Contacts
Site Admin
- Tim Wilkinson - KN6PLV - tim@bayareamesh.us
Mesh Admin
- Tim Wilkinson - KN6PLV - tim@bayareamesh.us