ORCA: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 95: | Line 95: | ||
=== Configuration (proposed) === |
=== Configuration (proposed) === |
||
+ | {| class="wikitable" |
||
− | [[File:ORCAconfig.png|frameless]] |
||
+ | |+Edge Switch 8 |
||
− | |||
+ | !Port |
||
− | ([https://docs.google.com/presentation/d/1sebfGMDReBNr7xMy63S9uxeLPrBa8Jy8ibp1Ma-9aaw/edit?usp=sharing source]) |
||
+ | !Description |
||
+ | !VLANs |
||
+ | !PoE |
||
+ | !Notes |
||
+ | |- |
||
+ | |1 |
||
+ | |AREDN node |
||
+ | |2, (3) |
||
+ | |Passive |
||
+ | | |
||
+ | |- |
||
+ | |2 |
||
+ | |AREDN node |
||
+ | |2, (3) |
||
+ | |Passive |
||
+ | | |
||
+ | |- |
||
+ | |3 |
||
+ | |AREDN node |
||
+ | |2, (3) |
||
+ | |Passive |
||
+ | | |
||
+ | |- |
||
+ | |4 |
||
+ | |AREDN node |
||
+ | |2, (3) |
||
+ | |Passive |
||
+ | | |
||
+ | |- |
||
+ | |5 |
||
+ | |AREDN node |
||
+ | |2, (3) |
||
+ | |Passive |
||
+ | | |
||
+ | |- |
||
+ | |6 |
||
+ | |hAP DtD |
||
+ | |2, (3) |
||
+ | |Off |
||
+ | | |
||
+ | |- |
||
+ | |7 |
||
+ | |INET-K6MPP out |
||
+ | |(4) |
||
+ | |802.3af/at |
||
+ | |[Later] to EdgeRouter X for multi-wan support |
||
+ | |- |
||
+ | |8 |
||
+ | |SW-KPFA via Wireless Wire 60 GHz |
||
+ | |2, 25 |
||
+ | |802.3af/at |
||
+ | |Internet from Fish Ranch not currently provided |
||
+ | |- |
||
+ | |9 |
||
+ | |Management |
||
+ | |(25) |
||
+ | | - |
||
+ | | |
||
+ | |- |
||
+ | |10 |
||
+ | |(unused) |
||
+ | | |
||
+ | | - |
||
+ | | |
||
+ | |} |
||
=== Notes === |
=== Notes === |
Revision as of 16:58, 24 July 2022
Oakland Radio Communication Association
Site located in the Oakland Hills, just off Grizzly Peak Boulevard. Near the KPFA transmitter (map)(photos).
Site Details
Configuration
VLAN | Description |
---|---|
1 | AREDN WAN |
2 | AREDN DtD |
3 | AREDN LAN Griz |
4 | INET-K6MPP |
25 | MGMT |
Port | Description | VLANs | Notes |
---|---|---|---|
1 | To Netgear switch | 1, 2, (3) | |
2 | Internet | (4) | |
3 | (3) | ||
4 | (4) | ||
5 | (2) | ||
6 | (4) | ||
7 | (2) | ||
8 | (4) | ||
9 | (2) | ||
10 | (4) | ||
11 | 1, 2, 3, 4, 25 | ||
12 | SW-KPFA via Wireless Wire 60 GHz | 2, 25 |
Configuration (proposed)
Port | Description | VLANs | PoE | Notes |
---|---|---|---|---|
1 | AREDN node | 2, (3) | Passive | |
2 | AREDN node | 2, (3) | Passive | |
3 | AREDN node | 2, (3) | Passive | |
4 | AREDN node | 2, (3) | Passive | |
5 | AREDN node | 2, (3) | Passive | |
6 | hAP DtD | 2, (3) | Off | |
7 | INET-K6MPP out | (4) | 802.3af/at | [Later] to EdgeRouter X for multi-wan support |
8 | SW-KPFA via Wireless Wire 60 GHz | 2, 25 | 802.3af/at | Internet from Fish Ranch not currently provided |
9 | Management | (25) | - | |
10 | (unused) | - |
Notes
Connects to Fish Ranch using Mikrotik Wireless Wire RBwAPG-60ad (60GHz, 1Gbit Full Duplex)
Plans
A number of upgrades are planned:
- More ventilation work in ORCA box
- ORCA switch - finish setup & swap out Juniper switch
- FishRanch switch - install, setup & swap out Juniper switch
- [Later:] install backup power (battery at ORCA, battery+solar at FishRanch)
- [Later:] install dual-WAN failover in ORCA box (EdgerouterX)
Nodes
- KJ6WEG-OAK-ORCA-SectorTi
- KJ6WEG-OAK-ORCA-NSM5
- KJ6WEG-OAK-ORCA-PBM5
- KJ6WEG-OAK-ORCA-HAP
Contacts
- Christiaan Adams - KJ6WEG - csadams@gmail.com