Fish Ranch
Site located in the Oakland Hills, just off Grizzly Peak Boulevard. Near the KPFA transmitter (map) (photos)
Site Details
Configuration
Fish Ranch currently hosts an Juniper EX2300-C switch and a EdgeMax Edge Router 4. The EdgeMax router provides access to a WAN connection (76.77.176.217) down the hill via an airFiber 60 LR from K6MPP. The WAN connection is currently disabled (July 22nd, 2022).
Fish Ranch connects to ORCA using a Mikrotik Wireless Wire RBwAPG-60ad (60GHz, 1Gbit Full Duplex). Problems with connection reliability were fixed by removing some tree branches (July 22nd, 2022).
VLAN | Description |
---|---|
1 | AREDN WAN |
2 | AREDN DtD |
3 | AREDN LAN |
4 | AMPRNET 44.4.59.0 |
5 | (Proposed MultiWAN) |
25 | MGMT |
26 | K6MPP-INTERNET |
Port | Description | VLANs | Notes |
---|---|---|---|
1 | AREDN NanoSwitch on Tower | 1,2,(3) | Yellow cable -> PINJ -> Black cable |
2 | KPFA Studio | (4) | Blue cable |
3 | (unused) | (2) | |
4 | San Bruno Dish | 4 | airFiber. Black cable -> PINJ -> Black cable + Yellow tape |
5 | (unused) | (2) | |
6 | Router / Eth1 | (4) | White cable |
7 | (unused) | (2) | |
8 | (unused) | (4) | |
9 | Router / Eth2 | (25) | Yellow cable |
10 | Router / Eth0 | (26) | Blue cable |
11 | K6MPP | 25, (26) | airFiber 60 LR. Red cable -> PINJ -> Black cable + Blue tape |
12 | ORCA | 1, 2, 3, 4, 25 | White cable -> PINJ -> Black cable |
Port | Description | VLANs | Notes |
---|---|---|---|
Eth0 | K6MPP-INTERNET | - | Blue cable |
Eth1 | AMPRNET 44.4.59.0 | - | White cable |
Eth2 | Management | - | Yellow cable |
Other equipment
- 192.168.100.10/24 - airFiber 60 LR to K6MPP
- 192.168.100.11/24 - airFiber 60 LR to KPFA Bldg
Configuration (proposed)
Replace Juniper switch with Edge Switch 8.
Port | Description | VLANs | PoE | Notes |
---|---|---|---|---|
1 | AREDN NanoSwitch on Tower | 1, 2, (3) | Passive | Black cable (unknown markings) |
2 | San Bruno Dish | 2, 4, 5, 25 | Passive | Black cable + Yellow tape
Add VLAN 5 to use multi-wan in future. Add VLAN 2 (DtD) and VLAN 25 (Management). |
3 | KPFA Studio | (4) | Off | Blue cable |
4 | Router / Eth0 - K6MPP | (26) | Off | Blue cable |
5 | Router / Eth1 - AMPRNET | (4) | Off | White cable |
6 | Router / Eth2 - Management | (25) | Off | Yellow cable |
7 | K6MPP | 25, (26) | Passive | airFiber 60 LR, Black cable + blue tape |
8 | ORCA | 2, 4, 5, 25 | 802.3af/at | Black cable (unknown markings) |
9 | Management | (25) | - | |
10 | Internet | (4) | - |
Assumes we make no changes to the current Router setup.
Notes
Part of the Bay Area Backbone.
Plans
See ORCA
Nodes
- KJ6WEG-OAK-FishRanch-SectorM5
- KJ6WEG-OAK-FishRanch-PBM5
Contacts
- Christiaan Adams - KJ6WEG - csadams@gmail.com