San Bruno Mountain (Building 4): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: |
+ | [[File:San Bruno Mtn B4 AREDN nodes.jpeg|thumb]] |
Site is located on San Bruno Mountain, next to Building 4. It has an open view of San Francisco to the north, and the East Bay to the east ([https://www.google.com/maps/@37.689045,-122.4371382,191m map])([[San Bruno Mountain Building 4 Photos|photos]]) |
Site is located on San Bruno Mountain, next to Building 4. It has an open view of San Francisco to the north, and the East Bay to the east ([https://www.google.com/maps/@37.689045,-122.4371382,191m map])([[San Bruno Mountain Building 4 Photos|photos]]) |
||
− | == |
+ | == Nodes == |
− | === |
+ | === KN6PLV-SANBRUNO4-SF-N === |
− | Dennis has kindly offered up his site to host antennas pointing towards downtown San Francisco, an area with poor coverage. He has also obtained permission from the local managers for us to host antennas inside the secure fenced area. |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
+ | * Channel: 179 |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
+ | [[File:IMG 5694.jpeg|thumb|160x160px]] |
||
− | === |
+ | === Dish to [[Fish Ranch]] === |
⚫ | |||
⚫ | |||
+ | * Frequency: 6.025 GHz (FCC OET Experimental License [https://apps.fcc.gov/els/GetAtt.html?id=325016&x=. WN2XRO]) |
||
+ | * Bandwidth: 40 MHz |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
+ | [[File:SBM4toSanPedro.jpg|thumb|160x160px]] |
||
+ | === Dish to [[San Pedro]] === |
||
⚫ | |||
+ | *Radio: airFiber 5XHD |
||
− | ==== June 2023 ==== |
||
+ | * Frequency: 6.100 GHz |
||
+ | * Bandwidth: 40 MHz |
||
+ | * Antenna: Ubiquiti RD-5G23-S45 23 dBi |
||
+ | * Location: 37.68894, -122.43665 |
||
+ | * Altitude: 400m |
||
+ | * Bearing: 270° toward Marin |
||
+ | == Site Details == |
||
⚫ | |||
− | == |
+ | === Future Plans === |
+ | * Re-point all dishes for best signal strength. |
||
⚫ | |||
+ | === Completed Work === |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
− | === |
+ | ==== December 2023 ==== |
+ | * Install dish pointing toward San Pedro |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
− | Call signs to be updated after install. |
||
⚫ | |||
⚫ | |||
− | === |
+ | ==== July 2023 ==== |
⚫ | |||
⚫ | |||
+ | |||
⚫ | |||
⚫ | |||
⚫ | |||
+ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
== Contacts == |
== Contacts == |
||
=== Site Admin === |
=== Site Admin === |
||
− | * Dennis Lee - AH6KD |
+ | * Dennis Lee - AH6KD |
+ | * Mike Fusaro - mfusaroeng@gmail.com |
||
=== Mesh Admin === |
=== Mesh Admin === |
Latest revision as of 21:07, 15 January 2024
Site is located on San Bruno Mountain, next to Building 4. It has an open view of San Francisco to the north, and the East Bay to the east (map)(photos)
Nodes
KN6PLV-SANBRUNO4-SF-N
- Radio: Ubiquiti Rocket 5AC
- Antenna: 120 degree sector
- Frequency: 5.895 GHz
- Channel: 179
- Bandwidth: 10 MHz
- Location: 37.68674, -122.43525 (approx)
- Altitude: 387m
- Bearing: 0° toward San Francisco
KN6PLV-SANBRUNO4-HAP
- Radio: Mikrotik hAP AC2
- Antenna: Built-in (provides onsite wifi access to mesh)
- Location: Inside the HAM Shack
- Altitude: 385m
- Bearing: N/A
Backbone
Dish to Fish Ranch
- Radio: airFiber 5XHD
- Frequency: 6.025 GHz (FCC OET Experimental License WN2XRO)
- Bandwidth: 40 MHz
- Antenna: Ubiquiti RD-5G30-S45 30 dBi
- Location: 37.68894, -122.43665
- Altitude: 400m
- Bearing: 44° toward Oakland
Dish to San Pedro
- Radio: airFiber 5XHD
- Frequency: 6.100 GHz
- Bandwidth: 40 MHz
- Antenna: Ubiquiti RD-5G23-S45 23 dBi
- Location: 37.68894, -122.43665
- Altitude: 400m
- Bearing: 270° toward Marin
Site Details
Future Plans
- Re-point all dishes for best signal strength.
Completed Work
December 2023
- Install dish pointing toward San Pedro
August 2023
- Provided 3 public backbone IPs to use with repeater.
July 2023
- Two AREDN nodes, and a backbone link has been installed.. The AREDN sector points due north towards San Francisco. The Backbone line points across The Bay to Fish Ranch.
June 2023
- With the mounting of the new pole at the site, we can move forward with an AREDN system.
Contacts
Site Admin
- Dennis Lee - AH6KD
- Mike Fusaro - mfusaroeng@gmail.com
Mesh Admin
- Tim Wilkinson - KN6PLV - tim@sfwem.net