San Pedro: Difference between revisions
mNo edit summary |
|||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:SanPedroTower.jpg|thumb|San Pedro Tower]] |
||
[https://www.qsl.net/k6bw/ Hamilton Wireless Association (K6BW)] |
[https://www.qsl.net/k6bw/ Hamilton Wireless Association (K6BW)] |
||
Site located at AT&T Long Line Tower, San Pedro Hill ([https://www.google.com/maps/@37.9885767,-122.503982,18z map])([[San Pedro Photos|photos]]) |
Site located at AT&T Long Line Tower, San Pedro Hill ([https://www.google.com/maps/@37.9885767,-122.503982,18z map])([[San Pedro Photos|photos]]) |
||
− | |||
− | == Site Details == |
||
− | ... |
||
== Nodes == |
== Nodes == |
||
Line 13: | Line 11: | ||
Antenna: 27 dBi Dish (built in) |
Antenna: 27 dBi Dish (built in) |
||
− | Location: - |
+ | Location: 37.98857,-122.5039 |
Altitude: - |
Altitude: - |
||
Line 24: | Line 22: | ||
Antenna: 120° sector |
Antenna: 120° sector |
||
− | Location: - |
+ | Location: 37.98857,-122.5039 |
Altitude: - |
Altitude: - |
||
Line 35: | Line 33: | ||
Antenna: 24.5 dBi Dish (built in) |
Antenna: 24.5 dBi Dish (built in) |
||
− | Location: - |
+ | Location: 37.98857,-122.5039 |
Altitude: - |
Altitude: - |
||
Line 46: | Line 44: | ||
Antenna: Radio disabled |
Antenna: Radio disabled |
||
− | Location: - |
+ | Location: 37.98857,-122.5039 |
Altitude: - |
Altitude: - |
||
Line 57: | Line 55: | ||
Antenna: 24.5 dBi Dish (built in) |
Antenna: 24.5 dBi Dish (built in) |
||
− | Location: - |
+ | Location: 37.98857,-122.5039 |
Altitude: - |
Altitude: - |
||
Bearing: - |
Bearing: - |
||
+ | |||
+ | == Backbone == |
||
+ | [[File:SanPedroToSBM4.jpg|thumb|267x267px]] |
||
+ | |||
+ | === Dish to [[San Bruno Mountain (Building 4)|San Bruno Mtn (4)]] === |
||
+ | |||
+ | * Radio: airFiber 5XHD |
||
+ | * Frequency: 6.100 GHz |
||
+ | * Bandwidth: 40 MHz |
||
+ | * Antenna: Ubiquiti RD-5G34-S45 34 dBi |
||
+ | * Location: 37.98857,-122.5039 |
||
+ | * Altitude: 332m |
||
+ | * Bearing: 170° toward Sutro Tower |
||
+ | |||
+ | == Site Details == |
||
+ | |||
+ | === Configuration === |
||
+ | {| class="wikitable" |
||
+ | |+VLANs |
||
+ | !VLAN |
||
+ | !Description |
||
+ | |- |
||
+ | |1 |
||
+ | |AREDN WAN |
||
+ | |- |
||
+ | |2 |
||
+ | |AREDN DtD |
||
+ | |- |
||
+ | |911 |
||
+ | |Emergency local management |
||
+ | |- |
||
+ | |1003 |
||
+ | |Management |
||
+ | |- |
||
+ | |1101 |
||
+ | |Backbone VLAN |
||
+ | |} |
||
+ | {| class="wikitable" |
||
+ | |+Edge Point R8 |
||
+ | !Port |
||
+ | !Description |
||
+ | !VLANs |
||
+ | !PoE |
||
+ | !Notes |
||
+ | |- |
||
+ | |PoE In |
||
+ | |(unused) |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |eth0 |
||
+ | |to hAP |
||
+ | |2, 911, (1003), 1101 |
||
+ | |56v input |
||
+ | |Runs to DtD port of hAP via 56v injector |
||
+ | |- |
||
+ | |eth1 |
||
+ | | airFiber to San Bruno Mtn (4) |
||
+ | |1101 |
||
+ | |24v |
||
+ | | |
||
+ | |- |
||
+ | |eth2 |
||
+ | | - |
||
+ | |2, 1003 |
||
+ | |24v |
||
+ | |Reserved for airFiber |
||
+ | |- |
||
+ | |eth3 |
||
+ | |AREDN node |
||
+ | |2 |
||
+ | |24v |
||
+ | |(unused) |
||
+ | |- |
||
+ | |eth4 |
||
+ | |AREDN node |
||
+ | |2 |
||
+ | |24v |
||
+ | |Used |
||
+ | |- |
||
+ | |eth5 |
||
+ | |AREDN node |
||
+ | |2 |
||
+ | |24v |
||
+ | |Used |
||
+ | |- |
||
+ | |eth6 |
||
+ | |AREDN node |
||
+ | |2 |
||
+ | |24v |
||
+ | |Used |
||
+ | |- |
||
+ | |eth7 |
||
+ | |AREDN node |
||
+ | |2 |
||
+ | |24v |
||
+ | |Used |
||
+ | |} |
||
+ | {| class="wikitable" |
||
+ | |+K6BW-ESR-HAP |
||
+ | !Port |
||
+ | !Description |
||
+ | !VLANs |
||
+ | !PoE |
||
+ | !Notes |
||
+ | |- |
||
+ | |1 |
||
+ | |WAN |
||
+ | |(1) |
||
+ | |No power in |
||
+ | |Internet provided by Web Preception |
||
+ | |- |
||
+ | |2 |
||
+ | |LAN |
||
+ | |(untagged) |
||
+ | | - |
||
+ | | |
||
+ | |- |
||
+ | |3 |
||
+ | |LAN |
||
+ | |(untagged) |
||
+ | | - |
||
+ | | |
||
+ | |- |
||
+ | |4 |
||
+ | |LAN |
||
+ | |(untagged) |
||
+ | | - |
||
+ | | |
||
+ | |- |
||
+ | |5 |
||
+ | |DtD |
||
+ | |2, (untagged) |
||
+ | |No power out |
||
+ | |Connects via 56v injector to R8 |
||
+ | Uses custom swconfig to enable LAN on this port as well as DtD |
||
+ | |} |
||
+ | |||
+ | === Proposals === |
||
+ | * Install backbone dish pointing toward Mt Vaca / Sugar Loaf |
||
+ | * Install backbone dish pointing toward Big Rock |
||
+ | * Install backbone dish pointing toward Berkeley |
||
+ | |||
+ | === Future Plans === |
||
+ | None |
||
+ | |||
+ | === Completed Work === |
||
+ | |||
+ | ==== January 2024 ==== |
||
+ | |||
+ | * Install new radio on dish with broken radio. |
||
+ | |||
+ | ==== December 2023 / 2 ==== |
||
+ | |||
+ | * Installed dish and pointed towards SBM4 |
||
+ | * Pulled 2x ethernet up tower. One for the dish (used) and a spare. |
||
+ | * Radio had been left exposed outside and had water in it. Booted up but doesn't appear to be functional. |
||
+ | |||
+ | ==== December 2023 / 1 ==== |
||
+ | |||
+ | * Verified dish will connect to SBM4 with on-ground testing. |
||
+ | * Establish plan to mount dish on south side of tower. |
||
+ | * Dish was mounted on a 2.5in pipe, and that pipe attached to a pipe adaptor. |
||
+ | * Painted dish, pipe and adaptor to match tower. |
||
== Commercial Neighbors == |
== Commercial Neighbors == |
||
Line 69: | Line 232: | ||
== Contacts == |
== Contacts == |
||
+ | |||
+ | === Site Admin === |
||
+ | * Bill Smith - AB6MT - wbs@hbco2.com |
||
+ | |||
+ | === Mesh Admin === |
||
* Bill Smith - AB6MT - wbs@hbco2.com |
* Bill Smith - AB6MT - wbs@hbco2.com |
Latest revision as of 18:08, 23 January 2024
Hamilton Wireless Association (K6BW)
Site located at AT&T Long Line Tower, San Pedro Hill (map)(photos)
Nodes
KJ6DZB-ESR-MLHGXL5-East-Dish
Radio: MikroTik LHG 5XL (5HPnD-XL)
Antenna: 27 dBi Dish (built in)
Location: 37.98857,-122.5039
Altitude: -
Bearing: -
K6BW-ESR-SEC120
Radio: Ubiquiti Rocket M5
Antenna: 120° sector
Location: 37.98857,-122.5039
Altitude: -
Bearing: -
K6BW-ESR-W-MLHG5
Radio: MikroTik LHG 5 (RBLHG-5nD)
Antenna: 24.5 dBi Dish (built in)
Location: 37.98857,-122.5039
Altitude: -
Bearing: -
K6BW-ESR-HAP
Radio: MikroTik hAP (952Ui-5ac2nD)
Antenna: Radio disabled
Location: 37.98857,-122.5039
Altitude: -
Bearing: -
K6BW-ESR-MLHG5
Radio: MikroTik LHG 5 (RBLHG-5nD)
Antenna: 24.5 dBi Dish (built in)
Location: 37.98857,-122.5039
Altitude: -
Bearing: -
Backbone
Dish to San Bruno Mtn (4)
- Radio: airFiber 5XHD
- Frequency: 6.100 GHz
- Bandwidth: 40 MHz
- Antenna: Ubiquiti RD-5G34-S45 34 dBi
- Location: 37.98857,-122.5039
- Altitude: 332m
- Bearing: 170° toward Sutro Tower
Site Details
Configuration
VLAN | Description |
---|---|
1 | AREDN WAN |
2 | AREDN DtD |
911 | Emergency local management |
1003 | Management |
1101 | Backbone VLAN |
Port | Description | VLANs | PoE | Notes |
---|---|---|---|---|
PoE In | (unused) | |||
eth0 | to hAP | 2, 911, (1003), 1101 | 56v input | Runs to DtD port of hAP via 56v injector |
eth1 | airFiber to San Bruno Mtn (4) | 1101 | 24v | |
eth2 | - | 2, 1003 | 24v | Reserved for airFiber |
eth3 | AREDN node | 2 | 24v | (unused) |
eth4 | AREDN node | 2 | 24v | Used |
eth5 | AREDN node | 2 | 24v | Used |
eth6 | AREDN node | 2 | 24v | Used |
eth7 | AREDN node | 2 | 24v | Used |
Port | Description | VLANs | PoE | Notes |
---|---|---|---|---|
1 | WAN | (1) | No power in | Internet provided by Web Preception |
2 | LAN | (untagged) | - | |
3 | LAN | (untagged) | - | |
4 | LAN | (untagged) | - | |
5 | DtD | 2, (untagged) | No power out | Connects via 56v injector to R8
Uses custom swconfig to enable LAN on this port as well as DtD |
Proposals
- Install backbone dish pointing toward Mt Vaca / Sugar Loaf
- Install backbone dish pointing toward Big Rock
- Install backbone dish pointing toward Berkeley
Future Plans
None
Completed Work
January 2024
- Install new radio on dish with broken radio.
December 2023 / 2
- Installed dish and pointed towards SBM4
- Pulled 2x ethernet up tower. One for the dish (used) and a spare.
- Radio had been left exposed outside and had water in it. Booted up but doesn't appear to be functional.
December 2023 / 1
- Verified dish will connect to SBM4 with on-ground testing.
- Establish plan to mount dish on south side of tower.
- Dish was mounted on a 2.5in pipe, and that pipe attached to a pipe adaptor.
- Painted dish, pipe and adaptor to match tower.
Commercial Neighbors
Unwired Ltd are the WISP in this area. They license (WRCF542) spectrum in the 19 GHz range.
Marin Country also have antennas here. They license (WRMZ964) spectrum in the 11 GHz range.
Contacts
Site Admin
- Bill Smith - AB6MT - wbs@hbco2.com
Mesh Admin
- Bill Smith - AB6MT - wbs@hbco2.com