Fish Ranch: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(86 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:FishRanch.jpg|thumb|Fish Ranch]] |
+ | [[File:FishRanch.jpg|thumb|View south from Fish Ranch]] |
Site located in the Oakland Hills, just off Grizzly Peak Boulevard. Near the KPFA transmitter ([https://www.google.com/maps/place/KPFA-FM+Transmitter/@37.864794,-122.2190554,17z map]) ([[Fish Ranch Photos|photos]]) |
Site located in the Oakland Hills, just off Grizzly Peak Boulevard. Near the KPFA transmitter ([https://www.google.com/maps/place/KPFA-FM+Transmitter/@37.864794,-122.2190554,17z map]) ([[Fish Ranch Photos|photos]]) |
||
+ | |||
+ | == Nodes == |
||
+ | [[File:FishRanch Inside 2024.jpg|thumb|267x267px]] |
||
+ | |||
+ | === KJ6WEG-OAK-FishRanch-HAP2 === |
||
+ | |||
+ | * Radio: Mikrotik hAP AC2 |
||
+ | * Antenna: - |
||
+ | * Location: 37.865191, -122.221158 |
||
+ | * Altitude: - |
||
+ | * Bearing: - |
||
+ | |||
+ | === KJ6WEG-OAK-FishRanch-SectorM5 === |
||
+ | |||
+ | * Radio: Ubiquiti Rocket M5 XW |
||
+ | * Antenna: 120° Sector, 19 dBi |
||
+ | * Location: 37.865191, -122.221158 |
||
+ | * Altitude: 455m |
||
+ | * Bearing: Pointing towards Oakland flats |
||
+ | |||
+ | === KJ6WEG-OAK-FishRanch-PBM5 === |
||
+ | |||
+ | * Radio: Ubiquiti PowerBeam M5 400-ISO |
||
+ | * Antenna: 25 dBi (built-in) |
||
+ | * Location: 37.865191, -122.221158 |
||
+ | * Altitude: 455m |
||
+ | * Bearing: - |
||
+ | |||
+ | ==Backbone== |
||
+ | [[File:FishRanchAntennas.jpg|thumb|200x200px]] |
||
+ | |||
+ | === Dish to [[San Bruno Mountain (Building 7)|San Bruno Mtn Building 7]] & [[San Bruno Mountain (Building 4)|4]] === |
||
+ | |||
+ | * Radio: Ubiquiti LTU Rocket |
||
+ | * Frequency: 6.025 GHz (FCC OET Experimental License [https://apps.fcc.gov/els/GetAtt.html?id=325016&x=. WN2XRO]) |
||
+ | * Bandwidth: 40 MHz |
||
+ | * Antenna: Ubiquiti RD-5G30-LW 30 dBi |
||
+ | * Location: 37.865191, -122.221158 |
||
+ | * Altitude: 466m |
||
+ | * Bearing: 224° |
||
== Site Details== |
== Site Details== |
||
− | Connects to [[ORCA]] using [https://mikrotik.com/product/wireless_wire Mikrotik Wireless Wire RBwAPG-60ad (60GHz, 1Gbit Full Duplex)] but unreliable (as of July 18, 2022). |
||
+ | === Configuration === |
||
− | Part of the [[Bay Area Backbone]]. |
||
+ | Fish Ranch currently hosts an [https://store.ui.com/collections/operator-edgemax-switches/products/edgeswitch-8-150w EdgeSwitch8], and [https://store.ui.com/collections/operator-accessories/products/ep-54v-72w EdgePower 54V 72W] and a [https://store.ui.com/collections/operator-edgemax-routers/products/edgerouter-4 EdgeMax Edge Router 4]. The EdgeMax router provides access to a WAN connection (76.77.176.217) down the hill via an [https://store.ui.com/collections/operator-airfiber/products/airfiber-60-lr airFiber 60 LR] from K6MPP. The WAN connection is currently disabled (July 22nd, 2022). |
||
+ | Fish Ranch connects to ORCA using a [https://mikrotik.com/product/wireless_wire Mikrotik Wireless Wire RBwAPG-60ad (60GHz, 1Gbit Full Duplex)] |
||
− | === Plans === |
||
+ | {| class="wikitable" |
||
− | See [[ORCA]] |
||
+ | |+Devices |
||
+ | !Device |
||
+ | !IP |
||
+ | !Notes |
||
+ | |- |
||
+ | |[https://store.ui.com/collections/operator-edgemax-routers/products/edgerouter-4 EdgeMax EdgeRouter 4] |
||
+ | |192.168.100.9 |
||
+ | | |
||
+ | |- |
||
+ | |[https://mikrotik.com/product/wireless_wire Mikrotik Wireless Wire RBwAPG-60ad] |
||
+ | | |
||
+ | |to [[ORCA]] |
||
+ | |- |
||
+ | |[https://store.ui.com/collections/operator-airfiber/products/airfiber-60-lr airFiber 60 LR] |
||
+ | |192.168.100.11 |
||
+ | |to K6MPP |
||
+ | |- |
||
+ | |[https://store.ui.com/collections/operator-airfiber/products/airfiber-5xhd airFiber 5XHD] |
||
+ | |AREDN LAN |
||
+ | |to [[San Bruno Mountain (Building 7)|San Bruno Mtn]] |
||
+ | |- |
||
+ | |[https://store.ui.com/collections/operator-edgemax-switches/products/edgeswitch-8-150w EdgeSwitch8] |
||
+ | |192.168.100.25 |
||
+ | |VLAN 25 |
||
+ | |- |
||
+ | |[https://store.ui.com/collections/operator-accessories/products/ep-54v-72w EdgePower 54V] |
||
+ | | |
||
+ | | |
||
+ | |} |
||
+ | {| class="wikitable" |
||
+ | |+VLANs |
||
+ | !VLAN |
||
+ | !Description |
||
+ | |- |
||
+ | |1 |
||
+ | |AREDN WAN |
||
+ | |- |
||
+ | |2 |
||
+ | |AREDN DtD |
||
+ | |- |
||
+ | |3 |
||
+ | |AREDN LAN |
||
+ | |- |
||
+ | |4 |
||
+ | |AMPRNET 44.4.59.0/24 |
||
+ | |- |
||
+ | |5 |
||
+ | |MultiWAN |
||
+ | |- |
||
+ | |12 |
||
+ | |ORCA XLINK |
||
+ | |- |
||
+ | |13 |
||
+ | |San Bruno Mtn Building 7 XLINK |
||
+ | |- |
||
+ | |19 |
||
+ | |San Bruno Mtn Building 4 XLINK |
||
+ | |- |
||
+ | |25 |
||
+ | |Management |
||
+ | |- |
||
+ | |26 |
||
+ | |K6MPP-INTERNET 192.168.0.0/24 |
||
+ | |} |
||
+ | {| class="wikitable" |
||
+ | |+Edge Router 4 |
||
+ | !Port |
||
+ | !Description |
||
+ | !VLANs |
||
+ | !Notes |
||
+ | |- |
||
+ | |Eth0 |
||
+ | |K6MPP-INTERNET |
||
+ | | - |
||
+ | |Blue cable |
||
+ | |- |
||
+ | |Eth1 |
||
+ | |AMPRNET 44.4.59.0/24 |
||
+ | | - |
||
+ | |White cable |
||
+ | |- |
||
+ | |Eth2 |
||
+ | |Management |
||
+ | | - |
||
+ | |Yellow cable |
||
+ | |} |
||
+ | {| class="wikitable" |
||
+ | |+Edge Power 54V |
||
+ | !Port |
||
+ | !Description |
||
+ | !VLANs |
||
+ | !PoE |
||
+ | !Notes |
||
+ | |- |
||
+ | |1 |
||
+ | |To hAP AC2 |
||
+ | | - |
||
+ | |54V |
||
+ | |Connects to hAP via a 54V-to-24V PoE adaptor |
||
+ | |- |
||
+ | |2 |
||
+ | | |
||
+ | | - |
||
+ | |54V |
||
+ | | |
||
+ | |} |
||
+ | {| class="wikitable" |
||
+ | |+Edge Switch 8 |
||
+ | !Port |
||
+ | !Description |
||
+ | !VLANs |
||
+ | !PoE |
||
+ | !Notes |
||
+ | |- |
||
+ | |1 |
||
+ | |AREDN [https://store.ui.com/collections/operator-airmax-and-ltu-accessories/products/nanoswitch NanoSwitch] on Tower |
||
+ | |1, 2, (3) |
||
+ | |24V |
||
+ | |Black cable (unknown markings) |
||
+ | |- |
||
+ | |2 |
||
+ | |San Bruno Dish |
||
+ | |(3), 4, 5, 13, 19, 25 |
||
+ | |24V |
||
+ | |Black cable + Yellow tape |
||
+ | |- |
||
+ | |3 |
||
+ | |KPFA Studio |
||
+ | |(4) |
||
+ | |Off |
||
+ | |Blue cable |
||
+ | |- |
||
+ | |4 |
||
+ | |Router / Eth0 - K6MPP |
||
+ | |(26) |
||
+ | |Off |
||
+ | |Blue cable |
||
+ | |- |
||
+ | |5 |
||
+ | |Router / Eth1 - AMPRNET |
||
+ | |(4) |
||
+ | |Off |
||
+ | |White cable |
||
+ | |- |
||
+ | |6 |
||
+ | |Router / Eth2 - Management |
||
+ | |(25) |
||
+ | |Off |
||
+ | |Yellow cable |
||
+ | |- |
||
+ | |7 |
||
+ | |K6MPP |
||
+ | |(26) |
||
+ | |24V |
||
+ | |airFiber 60 LR, Black cable + blue tape |
||
+ | |- |
||
+ | |8 |
||
+ | |ORCA |
||
+ | |5, 12, 25 |
||
+ | |802.3af/at |
||
+ | |Black cable (unknown markings) |
||
+ | |- |
||
+ | |9 |
||
+ | |hAP AC2 |
||
+ | |1, 2, 3, 5, 12, 13, 19, (25), 26 |
||
+ | | - |
||
+ | | |
||
+ | |- |
||
+ | |10 |
||
+ | |Internet |
||
+ | |(4) |
||
+ | | - |
||
+ | | |
||
+ | |} |
||
+ | === Future Plans === |
||
+ | * None |
||
− | ==Nodes== |
||
+ | |||
− | *KJ6WEG-OAK-FishRanch-SectorM5 |
||
+ | === Completed Work === |
||
− | *KJ6WEG-OAK-FishRanch-PBM5 |
||
+ | |||
+ | ==== January 2024 ==== |
||
+ | |||
+ | * Installed ethernet cable between Fish Ranch / AREDN network and [[East Bay Public Safety Microwave Network]] / AREDN network. The two networks were physically near each other at Fish Ranch, so all it took to connect them was running a cable. |
||
+ | |||
+ | ==== June 2023 ==== |
||
+ | * Replaced 5XHD radio with an Rocket-LTU model to support connections to both [[San Bruno Mountain (Building 7)|San Bruno Mtn Building 7]] and [[San Bruno Mountain (Building 4)|Building 4]]. |
||
+ | * Added EdgeRouterX |
||
==Contacts== |
==Contacts== |
||
+ | === Site Admin === |
||
*Christiaan Adams - KJ6WEG - csadams@gmail.com |
*Christiaan Adams - KJ6WEG - csadams@gmail.com |
||
+ | |||
+ | === Mesh Admin === |
||
+ | |||
+ | * Christiaan Adams - KJ6WEG - csadams@gmail.com |
Revision as of 01:04, 10 March 2024
Site located in the Oakland Hills, just off Grizzly Peak Boulevard. Near the KPFA transmitter (map) (photos)
Nodes
KJ6WEG-OAK-FishRanch-HAP2
- Radio: Mikrotik hAP AC2
- Antenna: -
- Location: 37.865191, -122.221158
- Altitude: -
- Bearing: -
KJ6WEG-OAK-FishRanch-SectorM5
- Radio: Ubiquiti Rocket M5 XW
- Antenna: 120° Sector, 19 dBi
- Location: 37.865191, -122.221158
- Altitude: 455m
- Bearing: Pointing towards Oakland flats
KJ6WEG-OAK-FishRanch-PBM5
- Radio: Ubiquiti PowerBeam M5 400-ISO
- Antenna: 25 dBi (built-in)
- Location: 37.865191, -122.221158
- Altitude: 455m
- Bearing: -
Backbone
Dish to San Bruno Mtn Building 7 & 4
- Radio: Ubiquiti LTU Rocket
- Frequency: 6.025 GHz (FCC OET Experimental License WN2XRO)
- Bandwidth: 40 MHz
- Antenna: Ubiquiti RD-5G30-LW 30 dBi
- Location: 37.865191, -122.221158
- Altitude: 466m
- Bearing: 224°
Site Details
Configuration
Fish Ranch currently hosts an EdgeSwitch8, and EdgePower 54V 72W and a EdgeMax Edge Router 4. The EdgeMax router provides access to a WAN connection (76.77.176.217) down the hill via an airFiber 60 LR from K6MPP. The WAN connection is currently disabled (July 22nd, 2022).
Fish Ranch connects to ORCA using a Mikrotik Wireless Wire RBwAPG-60ad (60GHz, 1Gbit Full Duplex)
Device | IP | Notes |
---|---|---|
EdgeMax EdgeRouter 4 | 192.168.100.9 | |
Mikrotik Wireless Wire RBwAPG-60ad | to ORCA | |
airFiber 60 LR | 192.168.100.11 | to K6MPP |
airFiber 5XHD | AREDN LAN | to San Bruno Mtn |
EdgeSwitch8 | 192.168.100.25 | VLAN 25 |
EdgePower 54V |
VLAN | Description |
---|---|
1 | AREDN WAN |
2 | AREDN DtD |
3 | AREDN LAN |
4 | AMPRNET 44.4.59.0/24 |
5 | MultiWAN |
12 | ORCA XLINK |
13 | San Bruno Mtn Building 7 XLINK |
19 | San Bruno Mtn Building 4 XLINK |
25 | Management |
26 | K6MPP-INTERNET 192.168.0.0/24 |
Port | Description | VLANs | Notes |
---|---|---|---|
Eth0 | K6MPP-INTERNET | - | Blue cable |
Eth1 | AMPRNET 44.4.59.0/24 | - | White cable |
Eth2 | Management | - | Yellow cable |
Port | Description | VLANs | PoE | Notes |
---|---|---|---|---|
1 | To hAP AC2 | - | 54V | Connects to hAP via a 54V-to-24V PoE adaptor |
2 | - | 54V |
Port | Description | VLANs | PoE | Notes |
---|---|---|---|---|
1 | AREDN NanoSwitch on Tower | 1, 2, (3) | 24V | Black cable (unknown markings) |
2 | San Bruno Dish | (3), 4, 5, 13, 19, 25 | 24V | Black cable + Yellow tape |
3 | KPFA Studio | (4) | Off | Blue cable |
4 | Router / Eth0 - K6MPP | (26) | Off | Blue cable |
5 | Router / Eth1 - AMPRNET | (4) | Off | White cable |
6 | Router / Eth2 - Management | (25) | Off | Yellow cable |
7 | K6MPP | (26) | 24V | airFiber 60 LR, Black cable + blue tape |
8 | ORCA | 5, 12, 25 | 802.3af/at | Black cable (unknown markings) |
9 | hAP AC2 | 1, 2, 3, 5, 12, 13, 19, (25), 26 | - | |
10 | Internet | (4) | - |
Future Plans
- None
Completed Work
January 2024
- Installed ethernet cable between Fish Ranch / AREDN network and East Bay Public Safety Microwave Network / AREDN network. The two networks were physically near each other at Fish Ranch, so all it took to connect them was running a cable.
June 2023
- Replaced 5XHD radio with an Rocket-LTU model to support connections to both San Bruno Mtn Building 7 and Building 4.
- Added EdgeRouterX
Contacts
Site Admin
- Christiaan Adams - KJ6WEG - csadams@gmail.com
Mesh Admin
- Christiaan Adams - KJ6WEG - csadams@gmail.com