Phones & PBX: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | == [[Bay Area Mesh Phone Exchange|Bay Area Mesh Phone Exchange (BAMphone)]] == |
+ | === [[Bay Area Mesh Phone Exchange|Bay Area Mesh Phone Exchange (BAMphone)]] === |
The Bay Area Mesh's Phone Exchange, called BAMphone. |
The Bay Area Mesh's Phone Exchange, called BAMphone. |
||
Line 20: | Line 20: | ||
!'''Web Interface''' |
!'''Web Interface''' |
||
!'''tftp''' |
!'''tftp''' |
||
+ | ! |
||
− | !'''Setup Instructions''' |
||
!'''Comments''' |
!'''Comments''' |
||
|- |
|- |
||
Line 55: | Line 55: | ||
!'''Grandstream''' |
!'''Grandstream''' |
||
! |
! |
||
+ | ! |
||
⚫ | |||
+ | ! |
||
+ | ! |
||
+ | ![[Grandstream Setup Instructions|Setup Instructions]] |
||
⚫ | |||
|- |
|- |
||
|'''GXP-1450''' |
|'''GXP-1450''' |
||
Line 263: | Line 267: | ||
| |
| |
||
|2 lines |
|2 lines |
||
+ | |- |
||
+ | |'''VVX300 & VVX310''' |
||
+ | |Yes |
||
+ | |48V DC |
||
+ | |Yes |
||
+ | |Yes |
||
+ | |[[Polycom VVX300 & VVX310 Setup Instructions|Setup Instructions]] |
||
+ | |6 lines |
||
|- |
|- |
||
| colspan="7" | |
| colspan="7" | |
Latest revision as of 21:44, 19 September 2024
Bay Area Mesh Phone Exchange (BAMphone)
The Bay Area Mesh's Phone Exchange, called BAMphone.
Wireless Mesh Emergency Telephone System (WiMETS)
DEPRECIATED :-(
MESH Phone
The following was compiled by Mark N2MH. The original (and up to date) version can be found here.
N2MH has also provided links to his documentation .
Phones
The following table summarizes phones that various hams have successfully used on the Mesh.
Model | POE * | Local Power | Web Interface | tftp | Comments | |
---|---|---|---|---|---|---|
Cisco | http://www.cisco.com | |||||
7940 | Yes | 48V DC | Partial | Required | 2 lines; need to load SIP; see N4SV comments | |
7961 | Yes | 48V DC | Partial | Required | Up to 6 lines; need to load SIP; see N4SV comments | |
Grandstream | Setup Instructions | http://www.grandstream.com | ||||
GXP-1450 | No | 5V DC | Yes | Yes | 2 lines | |
GXP-1620/GXP-1625 | 1625 only | 5V DC | Yes | Firmware updates
also via http or https |
2 lines; Both models are the same phone - only 1625 supports POE | |
GXP-2000 | Yes | 5V DC | Yes | Yes | Up to 4 lines | |
GXP-2140 | Yes | 12V DC | yes | yes | Up to 4 lines; | |
GXP-2160 | Yes | 12V DC | yes | yes | Up to 6 lines; has extra speed dial buttons programmable through the web interface. | |
GXP-2200 | Yes | 12V DC | Yes | Yes | Similar to 2160; no extra speed dial buttons; nice video phone with Android but no built-in camera (ie, receive only) | |
GXV3240 | Yes | Yes |
| |||
GXV3275 | Yes | Yes |
| |||
HT503 | No | 12V DC | Yes | ? | 2-port ATA 1-FXO 1-FXS | |
HT701 | No | 12V DC | Yes | ? | 1-Port ATA FXS | |
DP715/DP710 | No | Base: 6v wall wart
Portable: 2 rech. AAA batteries |
Yes | Yes |
| |
Linksys
(now Cisco) |
||||||
SPA503G | 5V DC | Yes | 3 Lines | |||
SPA504G | Yes | 5V DC | Yes |
| ||
SPA941 | No | 5V DC | Yes |
| ||
Nortel | ||||||
1535 | No | 12V DC | No | ? |
| |
Obihai | http://www.obihai.com | |||||
Obi1062 | Yes | 12V DC | Yes | ? | See W7REJ comments below | |
Polycom | http://www.polycom.com | |||||
SoundPoint 32x | Yes | 24V DC | Yes | Yes | 2 lines | |
SoundPoint 33x | Yes | 24V DC | Yes | Yes | 2 lines | |
SoundStation IP 5000 | Yes | POE only | Yes | ftp | 1 line; local power via POE injector only | |
VVX410 | Yes | Yes | Yes | Yes | 2 lines | |
VVX300 & VVX310 | Yes | 48V DC | Yes | Yes | Setup Instructions | 6 lines |
SNOM | http://www.snom.com | |||||
300 | 5V DC | Yes | ||||
Yealink | http://www.yealink.com | |||||
W60B | Yes | PoE only | Yes | ? | Setup Instructions |
|
SIP-T22P | Yes | 5V DC | Yes | Yes |
| |
SIP-T54W | Yes | 5V DC | Yes | Yes |
|
* POE here means managed 48 Volt POE (IEEE 802.3), such as obtained from an ethernet switch. It does not mean passive 12/24V power as used by a Ubiquiti node or an external 12V power supply.