High sites: Difference between revisions
(58 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Generally, high sites are extremely restricted locations, with limited access, authorized personnel, and careful control over what radios and services are hosted at the location. This is the case for both commercial and volunteered locations. Making changes are such sites can take months, sometimes years, to negotiate and implement requiring the cooperation and coordination of many people and organizations. |
Generally, high sites are extremely restricted locations, with limited access, authorized personnel, and careful control over what radios and services are hosted at the location. This is the case for both commercial and volunteered locations. Making changes are such sites can take months, sometimes years, to negotiate and implement requiring the cooperation and coordination of many people and organizations. |
||
− | == |
+ | == Active Sites== |
+ | These sites are active high sites, with nodes and connections to the rest of the BAM. |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
*[[Black Mountain]] ([https://www.google.com/maps/@37.3201632,-122.1437596,18z map]) |
*[[Black Mountain]] ([https://www.google.com/maps/@37.3201632,-122.1437596,18z map]) |
||
− | *[[ |
+ | *[[Carpenter Hill]] ([https://www.google.com/maps/place/38°38'58.0%22N+121°05'58.0%22W/@38.6494486,-121.1020193,1087m map]) |
⚫ | |||
*[[4CCCC|CCCC]] ([https://www.google.com/maps/place/Alvarado+Park/@37.9573727,-122.3122756,18z map]) |
*[[4CCCC|CCCC]] ([https://www.google.com/maps/place/Alvarado+Park/@37.9573727,-122.3122756,18z map]) |
||
− | * |
+ | *[[Fire Station 8]] ([https://www.google.com/maps/@37.3662937,-122.1747403,18z map]) |
⚫ | |||
+ | *[[Kings Mountain]] ([https://www.google.com/maps/@37.43593,-122.322254,17z map]) |
||
+ | *[[Mount Allison]] ([https://www.google.com/maps/@37.498548,-121.8795448,15z map]) |
||
⚫ | |||
+ | *[[Mt Vaca East|Mount Vaca East]] ([https://www.google.com/maps/place/38°23'31.0%22N+122°05'43.8%22W/@38.3920601,-122.095916,18.82z map]) |
||
⚫ | |||
⚫ | |||
+ | *[[San Bruno Mountain (Building 4)]] ([https://www.google.com/maps/@37.689045,-122.4371382,191m map]) |
||
+ | *[[San Bruno Mountain (Building 7)]] ([https://www.google.com/maps/@37.68675,-122.43525,17z map]) |
||
⚫ | |||
⚫ | |||
+ | *[[Sunol Ridge]] ([https://www.google.com/maps/@37.62,-121.9228825,191m map]) |
||
+ | *[[Wolfback]] ([https://www.google.com/maps/@37.85095,-122.50051,17z map]) |
||
+ | |||
+ | == Evaluation Sites == |
||
+ | These site are not part of the BAM network but there is ongoing discussions to include them. |
||
+ | |||
+ | *[[Palo Alto PSB]] |
||
+ | *[[Mt Vaca]] |
||
+ | *[[Twitchell Tower]] |
||
+ | *[[Contra Costa Repeater Association|Kregor Peak]] |
||
+ | *[[Contra Costa Repeater Association|Bald Peak]] |
||
+ | *[[Contra Costa Repeater Association|Highland Peak]] |
||
+ | *[[Mount Thayer]] |
||
+ | |||
+ | ==Possible Sites== |
||
+ | These sites may or may not contain active nodes. Some are in active development to become more solid high sites, while some may only be possibilities or even wishful thinking at this point. |
||
+ | *Pise Lookout ([https://www.google.com/maps/@37.4556532,-122.3437287,14z map]) |
||
+ | *[[WB6ECE Repeater Group]] |
||
+ | *La Honda (map) |
||
+ | *Montara Mountain (map) |
||
+ | *[[Walpert Ridge]] ([https://www.google.com/maps/@37.65537,-122.004974,17z map]) |
||
+ | *[[San Leandro Hill|San Leandro Hill Radio Site]] ([https://www.google.com/maps/@37.7238889,-122.1216384,17z map]) |
||
+ | *[[Sutro Tower]] ([https://www.google.com/maps/@37.7552213,-122.4549564,17z map]) |
||
+ | *[[San Rafael Hill]] ([https://www.google.com/maps/@37.9801928,-122.5294122,47m map]) |
||
+ | *[[Wiedemann Hill]] ([https://www.google.com/maps/@37.7384115,-121.9968593,16.39z map]) |
||
+ | *[[Mount Umunhum]] ([https://www.google.com/maps/place/37°09'36.4%22N+121°54'28.2%22W/@37.160108,-121.9100097,17z/data=!3m1!4b1!4m5!3m4!1s0x0:0x1fc5167b24b3986a!8m2!3d37.160108!4d-121.907821 map]) |
||
+ | *[[Round Top]] ([https://www.google.com/maps/@37.850329,-122.192450,16.2z map]) |
||
+ | |||
+ | == Finding Towers == |
||
+ | A useful tool for finding microwave towers is provide by [http://www.city-data.com/search/?q=microwave%20towers City-Data.com] |
Latest revision as of 10:59, 3 November 2024
High Sites represent non-residential, permanent, radio installation locations. They provide good line-of-site locations for residential and other high sites to connect to, allowing the construction of a more stable and resilient mesh network.
Generally, high sites are extremely restricted locations, with limited access, authorized personnel, and careful control over what radios and services are hosted at the location. This is the case for both commercial and volunteered locations. Making changes are such sites can take months, sometimes years, to negotiate and implement requiring the cooperation and coordination of many people and organizations.
Active Sites
These sites are active high sites, with nodes and connections to the rest of the BAM.
- Black Mountain (map)
- Carpenter Hill (map)
- CCCC (map)
- Fire Station 8 (map)
- Fish Ranch (map)
- Kings Mountain (map)
- Mount Allison (map)
- Mount Diablo (map)
- Mount Vaca East (map)
- ORCA (map)
- Richmond Field Station (map)
- San Bruno Mountain (Building 4) (map)
- San Bruno Mountain (Building 7) (map)
- San Carlos (map)
- San Pedro (map)
- Sunol Ridge (map)
- Wolfback (map)
Evaluation Sites
These site are not part of the BAM network but there is ongoing discussions to include them.
Possible Sites
These sites may or may not contain active nodes. Some are in active development to become more solid high sites, while some may only be possibilities or even wishful thinking at this point.
- Pise Lookout (map)
- WB6ECE Repeater Group
- La Honda (map)
- Montara Mountain (map)
- Walpert Ridge (map)
- San Leandro Hill Radio Site (map)
- Sutro Tower (map)
- San Rafael Hill (map)
- Wiedemann Hill (map)
- Mount Umunhum (map)
- Round Top (map)
Finding Towers
A useful tool for finding microwave towers is provide by City-Data.com